American Funds Core Plus Bond FundAFCFX
Type
Mutual fund
Peer group
Taxable bond
Net assets
$58.5M
Expense ratio
—
1-year return
—
3 years, a year
—
5 years, a year
—
Holdings
536
Top 10 holdings.
| Holding | % of fund |
|---|---|
| Capital Group Central Cash Fund | 12.84% |
| United States Treasury | 4.91% |
| United States Treasury | 2.63% |
| Federal National Mortgage Association | 2.53% |
| United States Treasury | 2.07% |
| United States Treasury | 1.87% |
| Federal National Mortgage Association | 1.84% |
| United States Treasury | 1.83% |
| United States Treasury | 1.71% |
| United States Treasury | 1.41% |
More on AFCFX.
- AFCFX overview
- AFCFX holdings
- AFCFX risk
- AFCFX costs
- AFCFX money in and out
- AFCFX share classes
- Compare AFCFX with other funds
Returns after fees, from the fund's SEC filings up to Feb 2026. Past returns are not a promise. Not financial advice.