BNY Mellon Core Bond ETFBKAG
Type
ETF
Peer group
Taxable bond
Net assets
$2.1B
Expense ratio
0.00%
1-year return
+1.9%
3 years, a year
+4.1%
5 years, a year
-0.3%
12-month yield
4.40%
Holdings
5,074
What it aims to do.
The fund seeks to track the performance of the Bloomberg US Aggregate Total Return Index.
Top 10 holdings.
| Holding | % of fund |
|---|---|
| Dreyfus Institutional Preferred Money Market Funds | 3.21% |
| United States Of America - Bureau Of The Public Debt | 0.60% |
| United States Of America - Bureau Of The Public Debt | 0.56% |
| United States Of America - Bureau Of The Public Debt | 0.47% |
| United States Of America - Bureau Of The Public Debt | 0.46% |
| United States Of America - Bureau Of The Public Debt | 0.44% |
| United States Of America - Bureau Of The Public Debt | 0.43% |
| United States Of America - Bureau Of The Public Debt | 0.41% |
| United States Of America - Bureau Of The Public Debt | 0.40% |
| United States Of America - Bureau Of The Public Debt | 0.40% |
More on BKAG.
- BKAG overview
- BKAG holdings
- BKAG risk
- BKAG costs
- BKAG money in and out
- BKAG share classes
- Compare BKAG with other funds
Returns after fees, from the fund's SEC filings up to Aug 2026. Past returns are not a promise. Not financial advice.