Invesco BulletShares 2025 Municipal Bond ETFBSMP
Type
ETF
Peer group
Alternative
Net assets
$188.7M
Expense ratio
—
1-year return
+2.6%
3 years, a year
+2.8%
5 years, a year
+0.8%
Holdings
231
Top 10 holdings.
| Holding | % of fund |
|---|---|
| New York (City of), NY Transitional Finance Authority | 1.32% |
| New York City Housing Development Corp. (Green Bonds) | 1.25% |
| Bay Area Toll Authority (San Francisco Bay Area) | 1.17% |
| New York State Housing Finance Agency | 1.17% |
| New York (City of), NY Municipal Water Finance Authority | 1.08% |
| Texas (State of) | 1.06% |
| New York (City of), NY Municipal Water Finance Authority | 1.06% |
| Metropolitan Transportation Authority (Green Bonds) | 1.06% |
| New York (City of), NY Municipal Water Finance Authority | 0.95% |
| Massachusetts (Commonwealth of) Development Finance Agency (Boston University) | 0.95% |
More on BSMP.
- BSMP overview
- BSMP holdings
- BSMP risk
- BSMP costs
- BSMP money in and out
- BSMP share classes
- Compare BSMP with other funds
Returns after fees, from the fund's SEC filings up to Nov 2025. Past returns are not a promise. Not financial advice.