Dunham International Opportunity Bond FundDCIOX
Type
Mutual fund
Peer group
Taxable bond
Net assets
$129.3M
Expense ratio
2.41%
1-year return
+6.0%
3 years, a year
+6.7%
5 years, a year
+1.2%
Holdings
576
What it aims to do.
The Fund seeks to provide a high level of current income,
Top 10 holdings.
| Holding | % of fund |
|---|---|
| Fidelity Colchester Street Trust | 2.83% |
| France, Republic Of - Ministere De L'economie, Des Finances Et De L'industrie | 1.84% |
| Bundesrepublik Deutschland - Bundesministerium Der Finanzen | 1.81% |
| France, Republic Of - Ministere De L'economie, Des Finances Et De L'industrie | 1.57% |
| Ministero Dell'economia E Delle Finanze - Dipartimento Del Tesoro | 1.42% |
| Ministero Dell'economia E Delle Finanze - Dipartimento Del Tesoro | 1.35% |
| France, Republic Of - Ministere De L'economie, Des Finances Et De L'industrie | 1.34% |
| Australia, Commonwealth Of | 1.09% |
| United Kingdom - The Lord Commissioners Of Her Majesty's Treasury Debt Management Office | 1.05% |
| Spain, Kingdom Of - Ministerio De Economia Y Hacienda | 0.91% |
More on DCIOX.
- DCIOX overview
- DCIOX holdings
- DCIOX risk
- DCIOX costs
- DCIOX money in and out
- DCIOX share classes
- Compare DCIOX with other funds
Returns after fees, from the fund's SEC filings up to Apr 2026. Past returns are not a promise. Not financial advice.