3EDGE Dynamic US Equity ETFEDGU
Type
ETF
Peer group
Allocation
Net assets
$59.2M
Expense ratio
0.91%
1-year return
+16.8%
3 years, a year
—
5 years, a year
—
12-month yield
0.69%
Holdings
15
What it aims to do.
The 3EDGE Dynamic US Equity ETF (the Fund) seeks capital appreciation in rising markets while limiting losses during periods of decline.
Top 10 holdings.
| Holding | % of fund |
|---|---|
| N/A | 38.58% |
| THE SELECT SECTOR SPDR TRUST - The Technology Select Sector SPDR Fund | 19.32% |
| Avantis US Small Cap Value ETF | 15.54% |
| State Street Energy Select Sector SPDR ETF | 10.50% |
| Select Sector SPDR Trust - Financial Select Sector SPDR Fund | 9.77% |
| Select Sector SPDR Trust - Communication Services Select Sector SPDR Fund | 8.78% |
| State Street Health Care Select Sector SPDR ETF | 7.40% |
| State Street Cons Disc Sel Sect SPDR Income ETF | 7.29% |
| State Street Industrial Select Sector SPDR ETF | 6.76% |
| Invesco QQQ Trust Series 1 | 4.94% |
More on EDGU.
- EDGU overview
- EDGU holdings
- EDGU risk
- EDGU costs
- EDGU money in and out
- EDGU share classes
- Compare EDGU with other funds
Returns after fees, from the fund's SEC filings up to Aug 2026. Past returns are not a promise. Not financial advice.