First Trust Emerging Markets Local Currency Bond ETFFEMB
Type
ETF
Peer group
Taxable bond
Net assets
$352.9M
Expense ratio
0.85%
1-year return
+8.3%
3 years, a year
+7.4%
5 years, a year
+2.7%
12-month yield
6.52%
Holdings
87
What it aims to do.
The First Trust Emerging Markets Local Currency Bond ETF s (the Fund ) investment objective is to seek maximum total return and current income.
Top 10 holdings.
| Holding | % of fund |
|---|---|
| JOBY Malaysia, Federation Of | 5.02% |
| JOBY Indonesia, Republic Of - Ministry Of Finance | 4.05% |
| JOBY Poland, Republic Of - State Treasury | 3.72% |
| JOBY Indonesia, Republic Of - Ministry Of Finance | 3.34% |
| JOBY Indonesia, Republic Of - Ministry Of Finance | 3.32% |
| JOBY South Africa, Republic Of - National Treasury | 3.28% |
| JOBY India, Government Of | 3.24% |
| JOBY Brazil, Federative Republic Of - Secretaria Do Tesouro Nacional | 3.23% |
| JOBY Chile, Republic Of - Ministry Of Finance | 3.21% |
| JOBY Indonesia, Republic Of - Ministry Of Finance | 3.04% |
More on FEMB.
- FEMB overview
- FEMB holdings
- FEMB risk
- FEMB costs
- FEMB money in and out
- FEMB share classes
- Compare FEMB with other funds
Returns after fees, from the fund's SEC filings up to Aug 2026. Past returns are not a promise. Not financial advice.