Nuveen Pennsylvania Municipal Bond FundFPCCX
Type
Mutual fund
Peer group
Municipal bond
Net assets
$364.5M
Expense ratio
1.62%
1-year return
+4.1%
3 years, a year
+3.6%
5 years, a year
+0.4%
Holdings
252
What it aims to do.
The investment objective of the Fund is to provide you with as high a level of current interest income exempt from regular federal, Pennsylvania state and, in some cases, Pennsylvania local income taxes as is consistent with preservation of capital.
Top 10 holdings.
| Holding | % of fund |
|---|---|
| Pennsylvania State, General Obligation Bonds, First Series 2023 | 2.85% |
| Pennsylvania Economic Development Financing Authority, Revenue Bonds, Pennsylvania-American Water Company, Refunding Series 2019 | 2.70% |
| Pennsylvania Housing Finance Agency, Single Family Mortgage Revenue Bonds, Series 2016-121 | 1.51% |
| Allegheny County Hospital Development Authority, Pennsylvania, Revenue Bonds, Allegheny Health Network Obligated Group Issue, Series 2018A | 1.36% |
| Pennsylvania Housing Finance Agency, Single Family Mortgage Revenue Bonds, Series 2019-129 | 1.30% |
| Allegheny County Airport Authority, Pennsylvania, Airport Revenue Bonds, Pittsburgh International Airport, Series 2021A | 1.30% |
| Pennsylvania Turnpike Commission, Registration Fee Revenue Bonds, Refunding Series 2025 | 1.27% |
| Pennsylvania Turnpike Commission, Turnpike Revenue Bonds, Capital Appreciation Series 2009E | 1.27% |
| Pennsylvania Housing Finance Agency, Single Family Mortgage Revenue Bonds, Social Series 2021-134A | 1.24% |
| Allegheny County Airport Authority, Pennsylvania, Airport Revenue Bonds, Pittsburgh International Airport, Series 2025A | 1.17% |
More on FPCCX.
- FPCCX overview
- FPCCX holdings
- FPCCX risk
- FPCCX costs
- FPCCX money in and out
- FPCCX share classes
- Compare FPCCX with other funds
Returns after fees, from the fund's SEC filings up to Feb 2026. Past returns are not a promise. Not financial advice.