Goldman Sachs Dynamic Global Equity FundGAPIX
Type
Mutual fund
Peer group
Allocation
Net assets
$428.9M
Expense ratio
0.63%
1-year return
+21.0%
3 years, a year
+16.3%
5 years, a year
+9.2%
Holdings
200
What it aims to do.
The Goldman Sachs Dynamic Global Equity Fund (the Fund) seeks long-term capital appreciation.
Top 10 holdings.
| Holding | % of fund |
|---|---|
| Goldman Sachs Large Cap Value Insights Fund | 16.53% |
| Goldman Sachs MarketBeta US Equity ETF | 15.85% |
| Goldman Sachs Large Cap Growth Insights Fund | 15.73% |
| Goldman Sachs International Equity Insights Fund | 12.01% |
| Goldman Sachs MarketBeta International Equity ETF | 8.09% |
| Goldman Sachs Emerging Markets Equity Insights Fund | 6.97% |
| Goldman Sachs MarketBeta Emerging Markets Equity ETF | 5.05% |
| Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | 3.96% |
| Goldman Sachs Financial Square Government Fund | 3.40% |
| Goldman Sachs ActiveBeta International Equity ETF | 2.04% |
More on GAPIX.
- GAPIX overview
- GAPIX holdings
- GAPIX risk
- GAPIX costs
- GAPIX money in and out
- GAPIX share classes
- Compare GAPIX with other funds
Returns after fees, from the fund's SEC filings up to Mar 2026. Past returns are not a promise. Not financial advice.