GMO Dynamic Allocation ETFGMOD
Type
ETF
Peer group
Allocation
Net assets
$34.9M
Expense ratio
0.50%
1-year return
—
3 years, a year
—
5 years, a year
—
12-month yield
1.36%
Holdings
17
What it aims to do.
Positive total return.
Top 10 holdings.
| Holding | % of fund |
|---|---|
| GMO International Value ETF | 10.25% |
| GMO US Value ETF | 9.88% |
| GMO US Quality ETF | 9.54% |
| iShares 3-7 Year Treasury Bond ETF | 8.98% |
| Schwab Intermediate-Term U.S. Treasury ETF | 7.96% |
| Vanguard Intermediate-Term Treasury ETF | 7.75% |
| State Street SPDR Portfolio Intermediate Term Treasury ETF | 7.03% |
| iShares Core MSCI International Developed Markets ETF | 6.27% |
| iShares Core MSCI Emerging Markets ETF | 6.13% |
| GMO International Quality ETF | 5.01% |
More on GMOD.
- GMOD overview
- GMOD holdings
- GMOD risk
- GMOD costs
- GMOD money in and out
- GMOD share classes
- Compare GMOD with other funds
Returns after fees, from the fund's SEC filings up to Aug 2026. Past returns are not a promise. Not financial advice.