BrandywineGLOBAL - Global Opportunities Bond FundGOBIX
Type
Mutual fund
Peer group
Taxable bond
Net assets
$1.2B
Expense ratio
0.66%
1-year return
+6.7%
3 years, a year
+1.5%
5 years, a year
-2.1%
Holdings
80
What it aims to do.
Maximize total return consisting of income and capital appreciation.
Top 10 holdings.
| Holding | % of fund |
|---|---|
| United States Treasury Notes | 11.91% |
| United States Treasury Notes | 10.91% |
| JOBY Brazil, Federative Republic Of - Secretaria Do Tesouro Nacional | 6.10% |
| JOBY Australia (Commonwealth of) | 6.01% |
| JOBY United Kingdom of Great Britain and Northern Ireland | 5.50% |
| JOBY Italy (Republic Of) | 4.44% |
| JOBY United Kingdom of Great Britain and Northern Ireland | 4.15% |
| JOBY Ministerio de Hacienda y Credito Publico | 3.81% |
| JOBY Mexico (United Mexican States) | 3.25% |
| JOBY Queensland Treasury Corporation | 2.74% |
More on GOBIX.
- GOBIX overview
- GOBIX holdings
- GOBIX risk
- GOBIX costs
- GOBIX money in and out
- GOBIX share classes
- Compare GOBIX with other funds
Returns after fees, from the fund's SEC filings up to Mar 2026. Past returns are not a promise. Not financial advice.