PGIM Global Total Return FundGTRAX
Type
Mutual fund
Peer group
Taxable bond
Net assets
$2.6B
Expense ratio
0.88%
1-year return
+1.0%
3 years, a year
+5.4%
5 years, a year
-1.8%
12-month yield
3.22%
Holdings
1,468
What it aims to do.
The Fund's investment objective is to seek total return , made up of current income and capital appreciation .
Top 10 holdings.
| Holding | % of fund |
|---|---|
| United States Of America - Bureau Of The Public Debt | 4.11% |
| JOBY Hellenic Republic - Ministry Of Finance General Accounting Office Public Debt Division | 2.36% |
| United States Of America - Bureau Of The Public Debt | 1.73% |
| United States Of America - Bureau Of The Public Debt | 1.58% |
| United States Of America - Bureau Of The Public Debt | 1.34% |
| United States Of America - Bureau Of The Public Debt | 1.24% |
| JOBY Vietnam, Socialist Republic Of | 1.22% |
| JOBY Japan, Government Of - Ministry Of Finance | 1.19% |
| United States Of America - Bureau Of The Public Debt | 1.08% |
| JOBY Japan, Government Of - Ministry Of Finance | 0.94% |
More on GTRAX.
- GTRAX overview
- GTRAX holdings
- GTRAX risk
- GTRAX costs
- GTRAX money in and out
- GTRAX share classes
- Compare GTRAX with other funds
Returns after fees, from the fund's SEC filings up to Aug 2026. Past returns are not a promise. Not financial advice.