JPMorgan SmartRetirement Blend Income FundJIBBX
Type
Mutual fund
Peer group
Allocation
Net assets
$1.5B
Expense ratio
0.27%
1-year return
+11.2%
3 years, a year
+9.2%
5 years, a year
+4.4%
Holdings
966
What it aims to do.
The Fund seeks current income and some capital appreciation.
Top 10 holdings.
| Holding | % of fund |
|---|---|
| JPMorgan Equity Index Fund | 20.78% |
| JPMorgan Core Plus Bond Fund | 11.00% |
| JPMorgan BetaBuilders International Equity ETF | 9.49% |
| JPMorgan High Yield Fund | 7.31% |
| JPMorgan Inflation Managed Bond ETF | 5.15% |
| JPMorgan U.S. Government Money Market Fund | 3.22% |
| JPMorgan BetaBuilders U.S. Mid Cap Equity ETF | 2.70% |
| JPMorgan Emerging Markets Debt Fund | 1.80% |
| JPMorgan BetaBuilders Emerging Markets Equity ETF | 1.74% |
| JPMorgan Emerging Markets Research Enhanced Equity Fund | 1.72% |
More on JIBBX.
- JIBBX overview
- JIBBX holdings
- JIBBX risk
- JIBBX costs
- JIBBX money in and out
- JIBBX share classes
- Compare JIBBX with other funds
Returns after fees, from the fund's SEC filings up to Mar 2026. Past returns are not a promise. Not financial advice.