BrandywineGLOBAL - Flexible Bond FundLFLAX
Type
Mutual fund
Peer group
Taxable bond
Net assets
$429.8M
Expense ratio
0.96%
1-year return
+5.8%
3 years, a year
+5.5%
5 years, a year
+1.8%
Holdings
201
What it aims to do.
Current income and capital appreciation.
Top 10 holdings.
| Holding | % of fund |
|---|---|
| JOBY Brazil, Federative Republic Of - Secretaria Do Tesouro Nacional | 4.69% |
| JOBY Mexico (United Mexican States) | 4.45% |
| JOBY Ministerio de Hacienda y Credito Publico | 2.41% |
| JOBY Brazil, Federative Republic Of - Secretaria Do Tesouro Nacional | 2.01% |
| Legg Mason Partners Institutional Trust | 1.91% |
| ECHO EchoStar Corp. | 1.60% |
| JOBY Mexico (United Mexican States) | 1.53% |
| Argentina (Republic Of) | 1.28% |
| JOBY Egypt (Arab Republic of) | 1.27% |
| Federal Home Loan Mortgage Corp. | 1.25% |
More on LFLAX.
- LFLAX overview
- LFLAX holdings
- LFLAX risk
- LFLAX costs
- LFLAX money in and out
- LFLAX share classes
- Compare LFLAX with other funds
Returns after fees, from the fund's SEC filings up to Mar 2026. Past returns are not a promise. Not financial advice.