BrandywineGLOBAL - Flexible Bond FundLFLSX
Type
Mutual fund
Peer group
Taxable bond
Net assets
$429.8M
Expense ratio
0.64%
1-year return
+6.3%
3 years, a year
+5.8%
5 years, a year
+2.1%
Holdings
201
What it aims to do.
Current income and capital appreciation.
Top 10 holdings.
| Holding | % of fund |
|---|---|
| JOBY Brazil, Federative Republic Of - Secretaria Do Tesouro Nacional | 4.69% |
| JOBY Mexico (United Mexican States) | 4.45% |
| JOBY Ministerio de Hacienda y Credito Publico | 2.41% |
| JOBY Brazil, Federative Republic Of - Secretaria Do Tesouro Nacional | 2.01% |
| Legg Mason Partners Institutional Trust | 1.91% |
| ECHO EchoStar Corp. | 1.60% |
| JOBY Mexico (United Mexican States) | 1.53% |
| Argentina (Republic Of) | 1.28% |
| JOBY Egypt (Arab Republic of) | 1.27% |
| Federal Home Loan Mortgage Corp. | 1.25% |
More on LFLSX.
- LFLSX overview
- LFLSX holdings
- LFLSX risk
- LFLSX costs
- LFLSX money in and out
- LFLSX share classes
- Compare LFLSX with other funds
Returns after fees, from the fund's SEC filings up to Mar 2026. Past returns are not a promise. Not financial advice.