Nuveen Maryland Municipal Bond FundNMMDX
Type
Mutual fund
Peer group
Municipal bond
Net assets
$264.5M
Expense ratio
0.61%
1-year return
+4.4%
3 years, a year
+4.8%
5 years, a year
+1.3%
Holdings
199
What it aims to do.
The investment objective of the Fund is to provide you with as high a level of current interest income exempt from regular federal, Maryland state and, in some cases, Maryland local income taxes as is consistent with preservation of capital.
Top 10 holdings.
| Holding | % of fund |
|---|---|
| Maryland Department of Transportation, Special Transportation Project Revenue Bonds, Baltimore/Washington International Thurgood Marshall Airport, Ser | 2.77% |
| Montgomery County, Maryland, Revenue Bonds, Trinity Health Credit Group, Series 2015 | 2.58% |
| Washington Suburban Sanitary District, Montgomery and Prince George's Counties, Maryland, General Obligation Bonds, Consolidated Public Improvement, S | 2.28% |
| Maryland Health and Higher Educational Facilities Authority, Revenue Bonds, MedStar Health Issue, Series 2017A | 2.15% |
| Maryland State, General Obligation Bonds, State and Local Facilities Loan, First Series 2020A-1 | 2.06% |
| Murrieta Valley Unified School District, Riverside County, California, General Obligation Bonds, Election 2006 Series 2008 | 1.80% |
| Puerto Rico Sales Tax Financing Corporation, Sales Tax Revenue Bonds, Restructured 2018A-1 | 1.71% |
| Baltimore, Maryland, Convention Center Hotel Revenue Bonds, Refunding Series 2017 | 1.53% |
| Washington Suburban Sanitary District, Montgomery and Prince George's Counties, Maryland, General Obligation Bonds, Multi-Modal Bond Anticipation Note | 1.32% |
| Maryland State, General Obligation Bonds, State and Local Facilities Loan of 2022, First Series 2025A | 1.31% |
More on NMMDX.
- NMMDX overview
- NMMDX holdings
- NMMDX risk
- NMMDX costs
- NMMDX money in and out
- NMMDX share classes
- Compare NMMDX with other funds
Returns after fees, from the fund's SEC filings up to Feb 2026. Past returns are not a promise. Not financial advice.