Nationwide Destination 2060 FundNWWSX
Type
Mutual fund
Peer group
Target-date
Net assets
$61.9M
Expense ratio
—
1-year return
—
3 years, a year
—
5 years, a year
—
Holdings
14
What it aims to do.
The Nationwide Destination 2060 Fund seeks capital appreciation and income consistent with its current asset allocation.
Top 10 holdings.
| Holding | % of fund |
|---|---|
| Nationwide Fundamental All Cap Equity Portfolio | 27.45% |
| Nationwide International Index Fund | 13.00% |
| Nationwide U.S. 130/30 Equity Portfolio | 12.74% |
| Nationwide Large Cap Equity Portfolio | 12.57% |
| Nationwide International Equity Portfolio | 11.54% |
| iShares Core MSCI Emerging Markets ETF | 9.53% |
| Nationwide Bond Portfolio | 4.89% |
| Nationwide Small Cap Index Fund | 3.25% |
| iShares Core S&P 500 ETF | 3.11% |
| JPMorgan Equity Premium Income ETF | 1.86% |
More on NWWSX.
- NWWSX overview
- NWWSX holdings
- NWWSX risk
- NWWSX costs
- NWWSX money in and out
- NWWSX share classes
- Compare NWWSX with other funds
Returns after fees, from the fund's SEC filings. Past returns are not a promise. Not financial advice.