PGIM Global Total Return (USD Hedged) FundPHEAX
Type
Mutual fund
Peer group
Taxable bond
Net assets
$31.2M
Expense ratio
0.88%
1-year return
+4.0%
3 years, a year
+6.0%
5 years, a year
+0.8%
Holdings
554
What it aims to do.
The Fund's investment objective is to seek total return , through a combination of current income and capital appreciation.
Top 10 holdings.
| Holding | % of fund |
|---|---|
| United States Of America - Bureau Of The Public Debt | 5.11% |
| United States Of America - Bureau Of The Public Debt | 3.48% |
| United States Of America - Bureau Of The Public Debt | 3.22% |
| United States Of America - Bureau Of The Public Debt | 2.44% |
| (PIPA070) PGIM Core Government Money Market Fund | 2.35% |
| United States Of America - Bureau Of The Public Debt | 2.12% |
| Prudential Investment Portfolios 9 | 1.48% |
| United States Of America - Bureau Of The Public Debt | 1.30% |
| United States Of America - Bureau Of The Public Debt | 1.22% |
| JOBY Ministero Dell'economia E Delle Finanze - Dipartimento Del Tesoro | 1.22% |
More on PHEAX.
- PHEAX overview
- PHEAX holdings
- PHEAX risk
- PHEAX costs
- PHEAX money in and out
- PHEAX share classes
- Compare PHEAX with other funds
Returns after fees, from the fund's SEC filings up to Apr 2026. Past returns are not a promise. Not financial advice.