PIMCO StocksPLUS Short FundPSSDX
Type
Mutual fund
Peer group
Taxable bond
Net assets
$92.7M
Expense ratio
—
1-year return
—
3 years, a year
—
5 years, a year
—
Holdings
1,101
Top 10 holdings.
| Holding | % of fund |
|---|---|
| Umbs Pass Thru Pools | 28.58% |
| Umbs Pass Thru Pools | 20.40% |
| Umbs Pass Thru Pools | 20.39% |
| JOBY Pimco Funds | 15.38% |
| JOBY Pimco Funds | 11.77% |
| Umbs Pass Thru Pools | 7.41% |
| JOBY N/A | 6.15% |
| Umbs Pass Thru Pools | 4.87% |
| Umbs Pass Thru Pools | 4.85% |
| Government National Mortgage Association 2025-116 | 4.27% |
More on PSSDX.
- PSSDX overview
- PSSDX holdings
- PSSDX risk
- PSSDX costs
- PSSDX money in and out
- PSSDX share classes
- Compare PSSDX with other funds
Returns after fees, from the fund's SEC filings. Past returns are not a promise. Not financial advice.