Schwab MarketTrack All Equity PortfolioSWEGX
Type
Mutual fund
Peer group
Allocation
Net assets
$1.2B
Expense ratio
0.51%
1-year return
+31.5%
3 years, a year
+18.9%
5 years, a year
+10.5%
Holdings
11
What it aims to do.
The fund seeks high capital growth through an all-stock portfolio.
Top 10 holdings.
| Holding | % of fund |
|---|---|
| Schwab S&P 500 Index Fund | 24.25% |
| Schwab International Index Fund | 15.71% |
| Schwab Fundamental US Large Company Index Fund | 13.42% |
| Schwab U.S. Large-Cap Growth Index Fund | 12.74% |
| Schwab Fundamental International Large Company Index Fund | 6.94% |
| Schwab Small-Cap Index Fund | 5.58% |
| Schwab U.S. REIT ETF | 4.95% |
| Schwab Fundamental International Small Company Index Fund | 4.95% |
| Schwab Fundamental Emerging Markets Large Company Index Fund | 4.92% |
| Schwab Fundamental US Small Company Index Fund | 3.49% |
More on SWEGX.
- SWEGX overview
- SWEGX holdings
- SWEGX risk
- SWEGX costs
- SWEGX money in and out
- SWEGX share classes
- Compare SWEGX with other funds
Returns after fees, from the fund's SEC filings up to Apr 2026. Past returns are not a promise. Not financial advice.