Schwab MarketTrack Growth PortfolioSWHGX
Type
Mutual fund
Peer group
Allocation
Net assets
$1.1B
Expense ratio
0.49%
1-year return
+25.5%
3 years, a year
+15.9%
5 years, a year
+8.6%
Holdings
13
What it aims to do.
The fund seeks high capital growth with less volatility than an all-stock portfolio.
Top 10 holdings.
| Holding | % of fund |
|---|---|
| Schwab S&P 500 Index Fund | 21.37% |
| Schwab U.S. Aggregate Bond Index Fund | 14.93% |
| Schwab Fundamental US Large Company Index Fund | 12.13% |
| Schwab International Index Fund | 12.01% |
| Schwab U.S. Large-Cap Growth Index Fund | 11.01% |
| Schwab Fundamental International Large Company Index Fund | 5.16% |
| Schwab Small-Cap Index Fund | 4.51% |
| Schwab U.S. REIT ETF | 4.04% |
| Schwab Fundamental Emerging Markets Large Company Index Fund | 3.35% |
| Schwab Fundamental International Small Company Index Fund | 3.34% |
More on SWHGX.
- SWHGX overview
- SWHGX holdings
- SWHGX risk
- SWHGX costs
- SWHGX money in and out
- SWHGX share classes
- Compare SWHGX with other funds
Returns after fees, from the fund's SEC filings up to Apr 2026. Past returns are not a promise. Not financial advice.