Warren Street Global Equity ETFWSGE
Type
ETF
Peer group
Allocation
Net assets
$58.0M
Expense ratio
0.80%
1-year return
—
3 years, a year
—
5 years, a year
—
12-month yield
0.24%
Holdings
202
What it aims to do.
The Warren Street Global Equity ETF (the Fund) seeks to achieve long term capital appreciation.
Top 10 holdings.
| Holding | % of fund |
|---|---|
| iShares Global Equity Factor ETF | 16.65% |
| Vanguard S&P 500 ETF | 9.16% |
| iShares MSCI ACWI ex U.S. ETF | 8.14% |
| iShares Core S&P 500 ETF | 5.47% |
| Avantis Emerging Markets Equity ETF | 4.16% |
| State Street SPDR Portfolio Developed World ex-US ETF | 3.77% |
| State Street SPDR MSCI EAFE StrategicFactors ETF | 3.38% |
| Wisdomtree Emerging Markets EX-State-Owned Enterprises Fund | 2.38% |
| Vanguard Total World Stock ETF | 2.22% |
| iShares Core S&P Mid-Cap ETF | 1.96% |
More on WSGE.
- WSGE overview
- WSGE holdings
- WSGE risk
- WSGE costs
- WSGE money in and out
- WSGE share classes
- Compare WSGE with other funds
Returns after fees, from the fund's SEC filings up to Aug 2026. Past returns are not a promise. Not financial advice.