Allspring Wisconsin Tax-Free FundWWTIX
Type
Mutual fund
Peer group
Municipal bond
Net assets
$147.9M
Expense ratio
0.52%
1-year return
+6.9%
3 years, a year
+4.1%
5 years, a year
+3.6%
Holdings
158
What it aims to do.
The Fund seeks current income exempt from federal income tax and Wisconsin individual income tax.
Top 10 holdings.
| Holding | % of fund |
|---|---|
| Appleton Redevelopment Authority | 5.48% |
| Wisconsin Health & Educational Facilities Authority | 2.93% |
| Wisconsin Health & Educational Facilities Authority | 2.69% |
| Slinger Redevelopment Authority | 2.61% |
| Wisconsin Health & Educational Facilities Authority | 2.36% |
| Wisconsin Health & Educational Facilities Authority | 2.12% |
| Wisconsin Housing & Economic Development Authority | 2.05% |
| Wisconsin Center District | 2.03% |
| Wisconsin Housing & Economic Development Authority | 1.97% |
| Ashwaubenon Community Development Authority/WI | 1.93% |
More on WWTIX.
- WWTIX overview
- WWTIX holdings
- WWTIX risk
- WWTIX costs
- WWTIX money in and out
- WWTIX share classes
- Compare WWTIX with other funds
Returns after fees, from the fund's SEC filings up to Mar 2026. Past returns are not a promise. Not financial advice.