BondBloxx B Rated USD High Yield Corporate Bond ETFXB
Type
ETF
Peer group
Taxable bond
Net assets
$34.4M
Expense ratio
0.30%
1-year return
+5.5%
3 years, a year
+8.0%
5 years, a year
—
12-month yield
7.06%
Holdings
576
What it aims to do.
The BondBloxx B Rated USD High Yield Corporate Bond ETF (the Fund) seeks to track the investment results of an index composed of B (or its equivalent) fixed rate U.S. dollar-denominated, high yield corporate bonds.
Top 10 holdings.
| Holding | % of fund |
|---|---|
| 1261229 Bc Ltd 10% 04/15/32 | 1.37% |
| ECHO Echostar Corp 10.75% 11/30/29 | 1.34% |
| Cloud Software Grp 9% 09/30/29 | 0.83% |
| Dish Network C 11.75% 11/15/27 | 0.80% |
| Hub Internation 7.25% 06/15/30 | 0.75% |
| Asurion Llc/As 8.375% 02/01/34 | 0.72% |
| Panther Escrow 7.125% 06/01/31 | 0.66% |
| Neptune Bidco U 9.29% 04/15/29 | 0.59% |
| Mauser Packagi 7.875% 04/15/30 | 0.59% |
| Oak-Eagle Acqui 8.75% 07/01/34 | 0.58% |
More on XB.
- XB overview
- XB holdings
- XB risk
- XB costs
- XB money in and out
- XB share classes
- Compare XB with other funds
Returns after fees, from the fund's SEC filings up to Aug 2026. Past returns are not a promise. Not financial advice.