BondBloxx USD High Yield Bond Energy Sector ETFXHYE
Type
ETF
Peer group
Taxable bond
Net assets
$9.0M
Expense ratio
0.35%
1-year return
+13.0%
3 years, a year
+8.4%
5 years, a year
—
Holdings
209
What it aims to do.
The BondBloxx USD High Yield Bond Energy Sector ETF (the Fund) seeks to track the investment results of an index composed of U.S. dollar-denominated, high yield corporate bonds in the energy sector.
Top 10 holdings.
| Holding | % of fund |
|---|---|
| Venture Global L 9.5% 02/01/29 | 2.01% |
| Venture Global 8.375% 06/01/31 | 1.46% |
| Venture Global 8.125% 06/01/28 | 1.43% |
| Venture Global P 6.5% 01/15/34 | 1.35% |
| Venture Global 9.875% 02/01/32 | 1.32% |
| Venture Global 6.75% 01/15/36 | 1.31% |
| Venture Global 6.125% 12/15/30 | 1.09% |
| Venture Global Lng 7% 01/15/30 | 0.92% |
| Cqp Holdco Lp/Bi 5.5% 06/15/31 | 0.88% |
| Venture Global 7.75% 05/01/35 | 0.88% |
More on XHYE.
- XHYE overview
- XHYE holdings
- XHYE risk
- XHYE costs
- XHYE money in and out
- XHYE share classes
- Compare XHYE with other funds
Returns after fees, from the fund's SEC filings up to Apr 2026. Past returns are not a promise. Not financial advice.