Cash machines.
Keep 25%+ of every dollar of sales as free cash flow, with $1bn+ in sales. 40 companies, sorted by fcf margin. Updated 2026-09-26.
| Company | Sector | Revenue | Free cash flow | FCF margin | FCF / net income | Period |
|---|---|---|---|---|---|---|
| WSE Wise Group plc | Industrials | $1.9B | $7.5B | 397.9% | 1510.8% | FY to 2026-03-31 |
| FNV FRANCO NEVADA Corp | Materials | $1.8B | $1.5B | 81.8% | 134.1% | FY to 2025-12-31 |
| PR Permian Resources Corp | Energy | $5.7B | $4.0B | 69.4% | 322.3% | TTM to 2026-06-30 |
| O REALTY INCOME CORP | Real Estate | $6.1B | $4.0B | 66.1% | 315.6% | TTM to 2026-06-30 |
| VICI VICI PROPERTIES INC. | Real Estate | $4.1B | $2.6B | 64.4% | 95.3% | TTM to 2026-06-30 |
| OHI OMEGA HEALTHCARE INVESTORS INC | Real Estate | $1.3B | $816.0M | 63.6% | 95.1% | TTM to 2026-06-30 |
| VRSN VERISIGN INC/CA | Technology | $1.7B | $1.1B | 62.4% | 125.4% | TTM to 2026-06-30 |
| NOG NORTHERN OIL & GAS, INC. | Energy | $1.9B | $1.5B | 60.8% | 3881.6% | TTM to 2026-06-30 |
| CCI CROWN CASTLE INC. | Real Estate | $4.2B | $2.4B | 57.8% | 279.1% | TTM to 2026-06-30 |
| SNDK Sandisk Corp | Technology | $20.2B | $11.5B | 56.8% | 100.5% | TTM to 2026-07-03 |
| FIX COMFORT SYSTEMS USA INC | Industrials | $4.0B | $2.2B | 54.6% | 150.6% | TTM to 2026-06-30 |
| PLTR Palantir Technologies Inc. | Technology | $6.2B | $3.4B | 54.6% | 111.3% | TTM to 2026-06-30 |
| HESM Hess Midstream LP | Energy | $1.6B | $837.8M | 51.9% | 223.4% | TTM to 2026-06-30 |
| GLPI Gaming & Leisure Properties, Inc. | Real Estate | $1.7B | $825.0M | 51.7% | 100.0% | TTM to 2026-06-30 |
| KIM KIMCO REALTY CORP | Real Estate | $2.2B | $1.1B | 51.5% | 188.4% | TTM to 2026-06-30 |
| YOU Clear Secure, Inc. | Technology | $1.0B | $508.4M | 50.8% | 343.8% | TTM to 2026-06-30 |
| INSW International Seaways, Inc. | Industrials | $1.3B | $631.8M | 50.3% | 81.1% | TTM to 2026-06-30 |
| HALO HALOZYME THERAPEUTICS, INC. | Healthcare | $1.7B | $806.2M | 48.5% | 194.9% | TTM to 2026-06-30 |
| EXEL EXELIXIS, INC. | Healthcare | $2.4B | $1.2B | 48.1% | 136.2% | TTM to 2026-07-03 |
| EOG EOG RESOURCES INC | Energy | $27.0B | $12.8B | 47.3% | 185.8% | TTM to 2026-06-30 |
| ANET Arista Networks, Inc. | Technology | $10.5B | $4.3B | 47.2% | 121.1% | TTM to 2026-06-30 |
| SPG SIMON PROPERTY GROUP INC. | Real Estate | $6.9B | $3.2B | 46.4% | 69.6% | TTM to 2026-06-30 |
| AGX ARGAN INC | Industrials | $1.2B | $545.7M | 45.9% | 304.3% | TTM to 2026-07-31 |
| IHS IHS Holding Ltd | Media & Telecom | $1.6B | $718.7M | 45.4% | 500.5% | FY to 2025-12-31 |
| EXR Extra Space Storage Inc. | Real Estate | $3.4B | $1.5B | 44.6% | 160.6% | TTM to 2026-06-30 |
| AVGO Broadcom Inc. | Technology | $89.1B | $39.4B | 44.2% | 103.0% | TTM to 2026-08-02 |
| TDC TERADATA CORP /DE/ | Technology | $1.7B | $736.0M | 43.5% | 160.7% | TTM to 2026-06-30 |
| INVH Invitation Homes Inc. | Real Estate | $2.9B | $1.2B | 43.2% | 200.3% | TTM to 2026-06-30 |
| CHKP CHECK POINT SOFTWARE TECHNOLOGIES LTD | Technology | $2.7B | $1.2B | 43.0% | 111.0% | FY to 2025-12-31 |
| CWEN Clearway Energy, Inc. | Utilities | $1.6B | $671.0M | 42.6% | 664.4% | TTM to 2026-06-30 |
| GILD GILEAD SCIENCES, INC. | Healthcare | $30.5B | $12.9B | 42.5% | 111.1% | TTM to 2026-06-30 |
| MNR MACH NATURAL RESOURCES LP | Energy | $1.4B | $498.6M | 42.4% | 348.8% | TTM to 2026-06-30 |
| NVDA NVIDIA CORP | Technology | $303.0B | $127.0B | 41.9% | 65.8% | TTM to 2026-07-26 |
| FICO FAIR ISAAC CORP | Industrials | $2.4B | $996.0M | 41.6% | 122.2% | TTM to 2026-06-30 |
| FTNT Fortinet, Inc. | Technology | $7.5B | $3.1B | 41.4% | 147.0% | TTM to 2026-06-30 |
| KRC KILROY REALTY CORP | Real Estate | $1.1B | $455.4M | 41.0% | 209.1% | TTM to 2026-03-31 |
| KODK EASTMAN KODAK CO | Technology | $1.1B | $464.0M | 40.9% | — | TTM to 2026-06-30 |
| ADBE ADOBE INC. | Technology | $26.0B | $10.6B | 40.8% | 145.4% | TTM to 2026-08-28 |
| INTU INTUIT INC. | Technology | $21.4B | $8.7B | 40.4% | 189.7% | TTM to 2026-07-31 |
| EQT EQT Corp | Energy | $9.5B | $3.8B | 39.4% | 138.6% | TTM to 2026-06-30 |
Each company's latest trailing twelve months, or latest fiscal year, from its own SEC filings. Click a ticker for the full company page.