Ten-year compounders.
Revenue and EPS both compounded at 15%+ a year for ten years. 40 companies, sorted by revenue cagr, 10y. Updated 2026-09-26.
| Company | Sector | Revenue | Revenue CAGR, 10y | EPS CAGR, 10y | Net margin | Period |
|---|---|---|---|---|---|---|
| AIT APPLIED INDUSTRIAL TECHNOLOGIES INC | Industrials | $5.0B | 71.4% | 30.9% | 8.3% | TTM to 2026-06-30 |
| NVDA NVIDIA CORP | Technology | $303.0B | 49.5% | 70.2% | 63.7% | TTM to 2026-07-26 |
| MELI MERCADOLIBRE INC | Consumer Spending | $35.2B | 47.8% | 28.7% | 5.3% | TTM to 2026-06-30 |
| ATLC Atlanticus Holdings Corp | Finance | $2.7B | 44.9% | 42.0% | 5.8% | TTM to 2026-06-30 |
| TTD Trade Desk, Inc. | Media & Telecom | $3.0B | 35.0% | 36.9% | 13.6% | TTM to 2026-06-30 |
| SMCI Super Micro Computer, Inc. | Technology | $39.1B | 33.2% | 37.1% | 5.7% | TTM to 2026-06-30 |
| AXON AXON ENTERPRISE, INC. | Industrials | $3.2B | 30.7% | 25.4% | 6.2% | TTM to 2026-06-30 |
| RILY BRC Group Holdings, Inc. | Finance | $1.1B | 30.3% | 83.1% | 35.9% | TTM to 2026-06-30 |
| CORT CORCEPT THERAPEUTICS INC | Healthcare | $830.8M | 29.2% | 45.3% | 6.6% | TTM to 2026-06-30 |
| PAYS Paysign, Inc. | Industrials | $100.6M | 27.7% | 39.0% | 15.7% | TTM to 2026-06-30 |
| ANIP ANI PHARMACEUTICALS INC | Healthcare | $978.4M | 27.0% | 18.3% | 11.1% | TTM to 2026-06-30 |
| ANET Arista Networks, Inc. | Technology | $10.5B | 26.9% | 38.2% | 38.4% | TTM to 2026-06-30 |
| SNEX StoneX Group Inc. | Finance | $157.7B | 26.9% | 21.2% | 0.3% | TTM to 2026-06-30 |
| META Meta Platforms, Inc. | Media & Telecom | $228.2B | 26.3% | 28.1% | 29.8% | TTM to 2026-06-30 |
| MBIN Merchants Bancorp | Finance | $713.8M | 25.7% | 15.4% | 37.6% | TTM to 2026-06-30 |
| ESQ Esquire Financial Holdings, Inc. | Finance | $159.6M | 25.7% | 37.1% | 33.0% | TTM to 2026-06-30 |
| REXR Rexford Industrial Realty, Inc. | Real Estate | $991.9M | 24.8% | 39.9% | -39.2% | TTM to 2026-06-30 |
| MPWR MONOLITHIC POWER SYSTEMS, INC. | Technology | $3.3B | 24.8% | 31.7% | 24.5% | TTM to 2026-06-30 |
| SND Smart Sand, Inc. | Materials | $387.0M | 24.6% | 15.8% | 2.7% | TTM to 2026-06-30 |
| HQY HEALTHEQUITY, INC. | Industrials | $1.4B | 24.3% | 21.4% | 17.4% | TTM to 2026-07-31 |
| RUN Sunrun Inc. | Industrials | $3.5B | 24.0% | 47.7% | 11.6% | TTM to 2026-06-30 |
| WING Wingstop Inc. | Consumer Spending | $720.7M | 23.9% | 23.1% | 16.2% | TTM to 2026-06-27 |
| ZTO ZTO Express (Cayman) Inc. | Industrials | $49.1B | 23.2% | 17.9% | 18.5% | FY to 2025-12-31 |
| PAYC Paycom Software, Inc. | Technology | $2.1B | 22.4% | 30.6% | 22.8% | TTM to 2026-06-30 |
| DSGR Distribution Solutions Group, Inc. | Industrials | $2.1B | 22.3% | 28.2% | 0.4% | TTM to 2026-06-30 |
| HDB HDFC BANK LTD | Finance | $2.19T | 22.0% | 16.0% | 30.8% | FY to 2025-03-31 |
| VEEV VEEVA SYSTEMS INC | Technology | $3.5B | 22.0% | 32.4% | 29.3% | TTM to 2026-07-31 |
| MU MICRON TECHNOLOGY INC | Technology | $90.3B | 21.6% | 64.2% | 55.9% | TTM to 2026-05-28 |
| FCNCA FIRST CITIZENS BANCSHARES INC /DE/ | Finance | $9.6B | 21.3% | 26.1% | 24.5% | TTM to 2026-06-30 |
| RNR RENAISSANCERE HOLDINGS LTD | Finance | $11.1B | 20.9% | 19.7% | 23.7% | TTM to 2026-06-30 |
| PEN Penumbra Inc | Healthcare | $1.5B | 20.8% | 32.7% | 10.7% | TTM to 2026-06-30 |
| FTNT Fortinet, Inc. | Technology | $7.5B | 20.6% | 79.8% | 28.2% | TTM to 2026-06-30 |
| CHCT Community Healthcare Trust Inc | Real Estate | $124.8M | 20.6% | 25.3% | 16.8% | TTM to 2026-06-30 |
| AMZN AMAZON COM INC | Consumer Spending | $775.7B | 20.5% | 51.1% | 17.4% | TTM to 2026-06-30 |
| FRD FRIEDMAN INDUSTRIES INC | Materials | $584.4M | 20.4% | 46.1% | 2.7% | TTM to 2025-12-31 |
| CTRE CareTrust REIT, Inc. | Real Estate | $571.4M | 20.3% | 16.1% | 62.2% | TTM to 2026-06-30 |
| NFLX NETFLIX INC | Media & Telecom | $48.4B | 20.3% | 58.4% | 28.2% | TTM to 2026-06-30 |
| INCY INCYTE CORP | Healthcare | $5.4B | 20.1% | 40.3% | 26.7% | TTM to 2026-03-31 |
| IESC IES Holdings, Inc. | Industrials | $4.0B | 19.9% | 33.8% | 11.4% | TTM to 2026-06-30 |
| MITK MITEK SYSTEMS INC | Technology | $197.9M | 19.7% | 31.7% | 11.4% | TTM to 2026-06-30 |
Each company's latest trailing twelve months, or latest fiscal year, from its own SEC filings. Click a ticker for the full company page.