Dividend raisers.
Raised the dividend per share every year for 10+ years in a row (as far back as the XBRL filings go, 2009). 40 companies, sorted by years of raises. Updated 2026-09-26.
| Company | Sector | Dividend per share | Years of raises | Dividend growth, 5y | Payout ratio | Period |
|---|---|---|---|---|---|---|
| CAH CARDINAL HEALTH INC | Healthcare | 2.04 | 18 | 1.0% | 29.8% | TTM to 2025-12-31 |
| GPC GENUINE PARTS CO | Industrials | 4.18 | 18 | 5.4% | 1753.4% | TTM to 2026-06-30 |
| GL GLOBE LIFE INC. | Finance | 1.20 | 18 | 0.9% | 7.5% | TTM to 2026-06-30 |
| NEE NEXTERA ENERGY INC | Utilities | 2.33 | 18 | 9.6% | 58.8% | TTM to 2026-03-31 |
| DOV DOVER Corp | Industrials | 2.08 | 18 | 1.0% | 24.8% | TTM to 2026-06-30 |
| MCHP MICROCHIP TECHNOLOGY INC | Technology | 1.82 | 18 | 18.8% | 206.0% | TTM to 2026-06-30 |
| MCD MCDONALDS CORP | Consumer Spending | 7.35 | 18 | 7.5% | 59.5% | TTM to 2026-06-30 |
| NKE NIKE, Inc. | Consumer Spending | 1.63 | 18 | 8.8% | 77.4% | TTM to 2026-05-31 |
| SO SOUTHERN CO | Utilities | 2.96 | 18 | 2.9% | 70.0% | TTM to 2026-03-31 |
| NOC NORTHROP GRUMMAN CORP /DE/ | Industrials | 9.40 | 18 | 9.7% | 29.9% | TTM to 2026-06-30 |
| BMY BRISTOL MYERS SQUIBB CO | Healthcare | 2.51 | 18 | 5.5% | 54.9% | TTM to 2026-06-30 |
| SPGI S&P Global Inc. | Finance | 3.64 | 18 | 9.2% | 24.3% | TTM to 2026-03-31 |
| CHRW C. H. ROBINSON WORLDWIDE, INC. | Industrials | 2.51 | 18 | 4.2% | 47.9% | TTM to 2026-06-30 |
| LMT LOCKHEED MARTIN CORP | Industrials | 13.65 | 18 | 11.8% | 50.5% | TTM to 2026-06-28 |
| LOW LOWES COMPANIES INC | Consumer Spending | 4.85 | 18 | 13.3% | 40.5% | TTM to 2026-07-31 |
| CAT CATERPILLAR INC | Industrials | 5.94 | 18 | 7.6% | 25.9% | TTM to 2026-06-30 |
| WM WASTE MANAGEMENT INC | Industrials | 3.54 | 18 | 9.6% | 50.1% | TTM to 2026-06-30 |
| UNP UNION PACIFIC CORP | Industrials | 5.52 | 18 | 6.8% | 44.7% | TTM to 2026-06-30 |
| SYY SYSCO CORP | Consumer Essentials | 2.17 | 18 | 3.6% | 59.1% | TTM to 2026-06-27 |
| ECL ECOLAB INC. | Materials | 2.84 | 18 | 8.3% | 37.7% | TTM to 2026-06-30 |
| ADI ANALOG DEVICES INC | Technology | 4.18 | 18 | 9.8% | 49.4% | TTM to 2026-08-01 |
| SHW SHERWIN WILLIAMS CO | Materials | 3.16 | 18 | 12.1% | 29.2% | TTM to 2026-06-30 |
| RSG REPUBLIC SERVICES, INC. | Industrials | 2.50 | 18 | 8.0% | 34.8% | TTM to 2026-06-30 |
| KR KROGER CO | Consumer Essentials | 1.37 | 18 | 14.4% | 87.1% | FY to 2026-01-31 |
| ADP AUTOMATIC DATA PROCESSING INC | Technology | 6.64 | 18 | 12.4% | 59.5% | TTM to 2026-06-30 |
| EIX EDISON INTERNATIONAL | Utilities | 3.41 | 18 | 5.6% | 36.4% | TTM to 2026-03-31 |
| QCOM QUALCOMM INC/DE | Technology | 3.59 | 18 | 6.4% | 41.3% | TTM to 2026-06-28 |
| AIZ ASSURANT, INC. | Finance | 3.44 | 18 | 5.7% | 16.6% | TTM to 2026-06-30 |
| KO COCA COLA CO | Consumer Essentials | 2.06 | 18 | 4.5% | 80.1% | TTM to 2026-04-03 |
| EXPD EXPEDITORS INTERNATIONAL OF WASHINGTON INC | Industrials | 1.54 | 18 | 8.2% | 25.6% | TTM to 2026-06-30 |
| IMO IMPERIAL OIL LTD | Energy | 3.18 | 18 | 27.9% | 36.0% | TTM to 2026-06-30 |
| TXN TEXAS INSTRUMENTS INC | Technology | 5.62 | 18 | 7.3% | 84.5% | TTM to 2026-06-30 |
| GWW W.W. GRAINGER, INC. | Industrials | 9.27 | 18 | 8.3% | 26.5% | TTM to 2026-06-30 |
| NJR NEW JERSEY RESOURCES CORP | Energy | 1.92 | 17 | 7.6% | 51.5% | TTM to 2026-06-30 |
| ITW ILLINOIS TOOL WORKS INC | Industrials | 6.44 | 17 | 7.1% | 57.4% | TTM to 2026-06-30 |
| CHD CHURCH & DWIGHT CO INC /DE/ | Consumer Essentials | 1.21 | 17 | 4.3% | 38.7% | TTM to 2026-06-30 |
| CHE CHEMED CORP | Healthcare | 2.40 | 17 | 12.0% | 12.1% | TTM to 2026-06-30 |
| CMCSA COMCAST CORP | Media & Telecom | 1.36 | 17 | 8.6% | 43.4% | TTM to 2026-06-30 |
| CMS CMS ENERGY CORP | Utilities | 2.23 | 17 | 5.7% | — | TTM to 2026-06-30 |
| CSL CARLISLE COMPANIES INC | Materials | 4.40 | 17 | 15.9% | 25.2% | TTM to 2026-06-30 |
Each company's latest trailing twelve months, or latest fiscal year, from its own SEC filings. Click a ticker for the full company page.