Fortress balance sheets.
More cash than debt, twice as many short-term assets as short-term bills, $500m+ in sales. 40 companies, sorted by net cash. Updated 2026-09-26.
| Company | Sector | Revenue | Net cash | Current ratio | Debt / equity | Period |
|---|---|---|---|---|---|---|
| GOOGL Alphabet Inc. | Media & Telecom | $445.9B | $142.3B | 2.72x | 0.16x | TTM to 2026-06-30 |
| UPC Universe Pharmaceuticals INC | Healthcare | $17.9B | $24.3B | 4.07x | 0.16x | FY to 2025-09-30 |
| MU MICRON TECHNOLOGY INC | Technology | $90.3B | $20.3B | 3.42x | 0.06x | TTM to 2026-05-28 |
| AMD ADVANCED MICRO DEVICES INC | Technology | $41.3B | $9.9B | 2.61x | 0.05x | TTM to 2026-06-27 |
| META Meta Platforms, Inc. | Media & Telecom | $228.2B | $6.6B | 2.23x | 0.32x | TTM to 2026-06-30 |
| REGN REGENERON PHARMACEUTICALS, INC. | Healthcare | $15.5B | $6.0B | 3.34x | 0.06x | TTM to 2026-06-30 |
| SNDK Sandisk Corp | Technology | $20.2B | $4.8B | 2.29x | 0.00x | TTM to 2026-07-03 |
| MRNA Moderna, Inc. | Healthcare | $2.2B | $4.5B | 2.29x | 0.09x | TTM to 2026-06-30 |
| ONC BeOne Medicines Ltd. | Healthcare | $6.1B | $4.0B | 3.40x | 0.22x | TTM to 2026-06-30 |
| NEM NEWMONT Corp /DE/ | Materials | $25.8B | $3.9B | 2.55x | 0.14x | TTM to 2026-06-30 |
| EW Edwards Lifesciences Corp | Healthcare | $6.5B | $3.7B | 4.52x | 0.06x | TTM to 2026-06-30 |
| TS TENARIS SA | Materials | $12.0B | $2.9B | 3.87x | 0.00x | FY to 2025-12-31 |
| AEM AGNICO EAGLE MINES LTD | Materials | $11.9B | $2.7B | 2.02x | 0.01x | FY to 2025-12-31 |
| RKLB Rocket Lab Corp | Industrials | $769.1M | $2.3B | 5.48x | 0.00x | TTM to 2026-06-30 |
| B BARRICK MINING CORP | Materials | $17.0B | $2.1B | 2.92x | 0.17x | FY to 2025-12-31 |
| LRCX LAM RESEARCH CORP | Technology | $23.2B | $1.9B | 2.63x | 0.30x | TTM to 2026-06-28 |
| FSLR FIRST SOLAR, INC. | Energy | $5.4B | $1.7B | 2.52x | 0.00x | TTM to 2026-06-30 |
| STM STMicroelectronics N.V. | Technology | $11.8B | $1.7B | 3.36x | 0.12x | FY to 2025-12-31 |
| TWLO TWILIO INC | Technology | $5.6B | $1.7B | 4.62x | 0.11x | TTM to 2026-06-30 |
| PTCT PTC THERAPEUTICS, INC. | Healthcare | $1.0B | $1.6B | 3.39x | — | TTM to 2026-06-30 |
| TDS TELEPHONE & DATA SYSTEMS INC /DE/ | Media & Telecom | $1.3B | $1.5B | 3.82x | 0.13x | TTM to 2026-06-30 |
| QVCG QVC Group, Inc. | Consumer Spending | $7.9B | $1.5B | 3.21x | 4.20x | TTM to 2026-06-30 |
| AMAT APPLIED MATERIALS INC /DE | Technology | $30.8B | $1.5B | 2.42x | 0.30x | TTM to 2026-07-26 |
| MLI MUELLER INDUSTRIES INC | Materials | $4.7B | $1.4B | 4.78x | 0.00x | TTM to 2026-06-27 |
| LULU lululemon athletica inc. | Consumer Spending | $11.1B | $1.4B | 2.19x | 0.00x | TTM to 2026-08-02 |
| TX Ternium S.A. | Materials | $15.6B | $1.3B | 2.49x | 0.15x | FY to 2025-12-31 |
| HCM HUTCHMED (China) Ltd | Healthcare | $548.5M | $1.2B | 4.96x | 0.10x | FY to 2025-12-31 |
| CDE Coeur Mining, Inc. | Materials | $3.2B | $1.0B | 3.65x | 0.00x | TTM to 2026-06-30 |
| NTRA Natera, Inc. | Healthcare | $2.7B | $1.0B | 3.00x | 0.04x | TTM to 2026-06-30 |
| KGC KINROSS GOLD CORP | Materials | $7.1B | $1.0B | 2.35x | 0.09x | FY to 2025-12-31 |
| TSEM TOWER SEMICONDUCTOR LTD | Technology | $1.6B | $990.4M | 6.48x | 0.06x | FY to 2025-12-31 |
| CTSH COGNIZANT TECHNOLOGY SOLUTIONS CORP | Technology | $21.4B | $949.0M | 2.23x | 0.04x | TTM to 2026-03-31 |
| IONS IONIS PHARMACEUTICALS INC | Healthcare | $874.1M | $917.3M | 7.89x | 4.00x | TTM to 2026-06-30 |
| GME GameStop Corp. | Consumer Spending | $3.6B | $892.5M | 8.72x | 0.68x | TTM to 2026-08-01 |
| AU AngloGold Ashanti PLC | Materials | $9.9B | $880.0M | 2.87x | 0.25x | FY to 2025-12-31 |
| BGSI Boyd Group Services Inc. | Industrials | $3.1B | $876.6M | 3.14x | 0.20x | FY to 2025-12-31 |
| RIVN Rivian Automotive, Inc. / DE | Consumer Spending | $5.9B | $866.0M | 2.10x | 0.87x | TTM to 2026-06-30 |
| TRS TRIMAS CORP | Industrials | $664.4M | $845.6M | 5.44x | 0.28x | TTM to 2026-06-30 |
| BIO BIO-RAD LABORATORIES, INC. | Healthcare | $2.6B | $815.5M | 3.14x | 0.11x | TTM to 2026-06-30 |
| RMD RESMED INC | Healthcare | $5.7B | $809.9M | 3.10x | 0.10x | TTM to 2026-06-30 |
Each company's latest trailing twelve months, or latest fiscal year, from its own SEC filings. Click a ticker for the full company page.