Fund favourites.
Held by the most mutual funds and ETFs (Form N-PORT). 40 companies, sorted by funds holding. Updated 2026-09-26.
| Company | Sector | Funds holding | New fund positions | Held by institutions | Revenue | Period |
|---|---|---|---|---|---|---|
| GOOGL Alphabet Inc. | Media & Telecom | 2,521 | 84 | 65.8% | $445.9B | TTM to 2026-06-30 |
| MSFT MICROSOFT CORP | Technology | 2,447 | 100 | 71.0% | $331.8B | TTM to 2026-06-30 |
| NVDA NVIDIA CORP | Technology | 2,220 | 90 | 66.3% | $303.0B | TTM to 2026-07-26 |
| AMZN AMAZON COM INC | Consumer Spending | 2,207 | 94 | 64.3% | $775.7B | TTM to 2026-06-30 |
| META Meta Platforms, Inc. | Media & Telecom | 2,160 | 94 | 63.5% | $228.2B | TTM to 2026-06-30 |
| AVGO Broadcom Inc. | Technology | 2,119 | 131 | 74.6% | $89.1B | TTM to 2026-08-02 |
| AAPL Apple Inc. | Technology | 2,002 | 63 | 63.7% | $466.8B | TTM to 2026-06-27 |
| LLY ELI LILLY & Co | Healthcare | 1,666 | 61 | 84.9% | $79.7B | TTM to 2026-06-30 |
| V VISA INC. | Finance | 1,647 | 61 | 97.3% | $43.0B | TTM to 2026-03-31 |
| MA Mastercard Inc | Finance | 1,595 | 56 | 83.6% | $35.1B | TTM to 2026-06-30 |
| JNJ JOHNSON & JOHNSON | Healthcare | 1,554 | 79 | 71.0% | $97.9B | TTM to 2026-06-28 |
| JPM JPMORGAN CHASE & CO | Finance | 1,553 | 56 | 71.3% | $199.4B | TTM to 2026-06-30 |
| NFLX NETFLIX INC | Media & Telecom | 1,496 | 114 | 77.8% | $48.4B | TTM to 2026-06-30 |
| MRK Merck & Co., Inc. | Healthcare | 1,484 | 77 | 77.2% | $66.6B | TTM to 2026-06-30 |
| BAC BANK OF AMERICA CORP /DE/ | Finance | 1,469 | 57 | 73.3% | $121.1B | TTM to 2026-06-30 |
| CSCO CISCO SYSTEMS, INC. | Technology | 1,462 | 77 | 77.0% | $63.3B | TTM to 2026-07-25 |
| LRCX LAM RESEARCH CORP | Technology | 1,459 | 117 | 81.6% | $23.2B | TTM to 2026-06-28 |
| MU MICRON TECHNOLOGY INC | Technology | 1,443 | 200 | 73.9% | $90.3B | TTM to 2026-05-28 |
| ORCL ORACLE CORP | Technology | 1,418 | 197 | 46.2% | $71.8B | TTM to 2026-08-31 |
| ABBV AbbVie Inc. | Healthcare | 1,415 | 52 | 72.7% | $64.4B | TTM to 2026-06-30 |
| UNH UNITEDHEALTH GROUP INC | Healthcare | 1,398 | 45 | 82.2% | $450.1B | TTM to 2026-06-30 |
| GILD GILEAD SCIENCES, INC. | Healthcare | 1,391 | 76 | 85.0% | $30.5B | TTM to 2026-06-30 |
| AMD ADVANCED MICRO DEVICES INC | Technology | 1,370 | 87 | 68.6% | $41.3B | TTM to 2026-06-27 |
| TSLA Tesla, Inc. | Consumer Spending | 1,361 | 52 | 41.0% | $103.6B | TTM to 2026-06-30 |
| WMT Walmart Inc. | Consumer Essentials | 1,334 | 82 | 36.2% | $735.8B | TTM to 2026-07-31 |
| AMAT APPLIED MATERIALS INC /DE | Technology | 1,328 | 108 | 78.7% | $30.8B | TTM to 2026-07-26 |
| CVX CHEVRON CORP | Energy | 1,305 | 88 | 71.9% | $215.3B | TTM to 2026-06-30 |
| TJX TJX COMPANIES INC /DE/ | Consumer Spending | 1,292 | 67 | 88.9% | $62.4B | TTM to 2026-08-01 |
| PG PROCTER & GAMBLE Co | Consumer Essentials | 1,277 | 66 | 67.2% | $87.0B | TTM to 2026-06-30 |
| CRM Salesforce, Inc. | Technology | 1,274 | 78 | 82.9% | $43.9B | TTM to 2026-07-31 |
| TXN TEXAS INSTRUMENTS INC | Technology | 1,271 | 103 | 85.9% | $19.5B | TTM to 2026-06-30 |
| HD HOME DEPOT, INC. | Consumer Spending | 1,269 | 47 | 72.4% | $169.2B | TTM to 2026-08-02 |
| SCHW SCHWAB CHARLES CORP | Finance | 1,260 | 70 | 78.7% | $26.0B | TTM to 2026-06-30 |
| C CITIGROUP INC | Finance | 1,255 | 85 | 72.9% | $85.2B | TTM to 2025-12-31 |
| INTU INTUIT INC. | Technology | 1,247 | 96 | 85.2% | $21.4B | TTM to 2026-07-31 |
| PEP PEPSICO INC | Consumer Essentials | 1,245 | 54 | 76.4% | $91.7B | TTM to 2025-06-14 |
| QCOM QUALCOMM INC/DE | Technology | 1,243 | 45 | 75.1% | $44.1B | TTM to 2026-06-28 |
| WFC WELLS FARGO & COMPANY/MN | Finance | 1,241 | 44 | 75.3% | $86.8B | TTM to 2026-06-30 |
| APH AMPHENOL CORP /DE/ | Technology | 1,234 | 108 | 86.2% | $29.0B | TTM to 2026-06-30 |
| BKNG Booking Holdings Inc. | Consumer Spending | 1,227 | 66 | 87.6% | $28.2B | TTM to 2026-06-30 |
Each company's latest trailing twelve months, or latest fiscal year, from its own SEC filings. Click a ticker for the full company page.