Insiders buying.
Officers and directors bought shares on the open market in the last 90 days (Form 4). At least $100k in total. 8 companies, sorted by insider buys, 90d. Updated 2026-09-26.
| Company | Sector | Insider buys, 90d | Insiders buying | Insider sales, 90d | Revenue | Period |
|---|---|---|---|---|---|---|
| FUND SPROTT FOCUS TRUST INC. | — | $848,000 | 1 | $0 | — | to |
| AVO Mission Produce, Inc. | Consumer Essentials | $484,000 | 1 | $60,650 | $1.3B | TTM to 2026-07-31 |
| HPK HighPeak Energy, Inc. | Energy | $207,520 | 1 | $0 | $893.8M | TTM to 2026-06-30 |
| HNRG HALLADOR ENERGY CO | Utilities | $169,400 | 1 | $0 | $452.1M | TTM to 2026-06-30 |
| NMM Navios Maritime Partners L.P. | Industrials | $166,540 | 1 | $0 | $1.3B | FY to 2025-12-31 |
| BOLD Boundless Bio, Inc. | Healthcare | $159,970 | 1 | $0 | — | TTM to 2026-06-30 |
| TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Technology | $152,340 | 1 | $0 | — | to |
| LND BrasilAgro - Brazilian Agricultural Real Estate Co | Consumer Essentials | $103,680 | 1 | $0 | $877.4M | FY to 2025-06-30 |
Each company's latest trailing twelve months, or latest fiscal year, from its own SEC filings. Click a ticker for the full company page.