Largest in Consumer Essentials.
The biggest Consumer Essentials companies by sales, from their latest filings. 40 companies, sorted by revenue. Updated 2026-09-26.
| Company | Sector | Revenue | Revenue growth | Net margin | Free cash flow | Period |
|---|---|---|---|---|---|---|
| WMT Walmart Inc. | Consumer Essentials | $735.8B | 6.2% | 3.0% | $13.5B | TTM to 2026-07-31 |
| CVS CVS HEALTH Corp | Consumer Essentials | $415.1B | 7.4% | 1.2% | $11.8B | TTM to 2026-06-30 |
| COST COSTCO WHOLESALE CORP /NEW | Consumer Essentials | $275.2B | 8.2% | 2.9% | $7.8B | FY to 2025-08-31 |
| KR KROGER CO | Consumer Essentials | $147.6B | 0.4% | 0.7% | $3.5B | FY to 2026-01-31 |
| TGT TARGET CORP | Consumer Essentials | $107.7B | 2.0% | 4.1% | $4.5B | TTM to 2026-08-01 |
| PEP PEPSICO INC | Consumer Essentials | $91.7B | -0.3% | 8.2% | $7.7B | TTM to 2025-06-14 |
| PG PROCTER & GAMBLE Co | Consumer Essentials | $87.0B | 3.3% | 18.4% | $15.1B | TTM to 2026-06-30 |
| JBS JBS N.V. | Consumer Essentials | $86.2B | 11.7% | 2.3% | $832.7M | FY to 2025-12-31 |
| SYY SYSCO CORP | Consumer Essentials | $84.6B | 3.9% | 2.1% | $1.9B | TTM to 2026-06-27 |
| ACI Albertsons Companies, Inc. | Consumer Essentials | $83.2B | 3.5% | 0.3% | $527.3M | FY to 2026-02-28 |
| ADM Archer-Daniels-Midland Co | Consumer Essentials | $82.1B | -0.8% | 2.2% | $1.7B | TTM to 2026-06-30 |
| BG Bunge Global SA | Consumer Essentials | $80.5B | 56.9% | 0.8% | -$1.2B | TTM to 2026-03-31 |
| PFGC Performance Food Group Co | Consumer Essentials | $67.8B | 7.2% | 0.5% | $1.0B | TTM to 2026-06-27 |
| BUD Anheuser-Busch InBev SA/NV | Consumer Essentials | $59.3B | -0.7% | 11.5% | $11.2B | FY to 2025-12-31 |
| TSN TYSON FOODS, INC. | Consumer Essentials | $55.7B | 2.9% | 1.0% | $1.2B | TTM to 2026-06-27 |
| KO COCA COLA CO | Consumer Essentials | $49.3B | 5.1% | 27.8% | $12.6B | TTM to 2026-04-03 |
| DG DOLLAR GENERAL CORP | Consumer Essentials | $43.6B | 4.8% | 3.9% | $2.0B | TTM to 2026-07-31 |
| PM Philip Morris International Inc. | Consumer Essentials | $42.5B | 8.9% | 25.6% | $12.7B | TTM to 2026-06-30 |
| USFD US Foods Holding Corp. | Consumer Essentials | $40.1B | 3.8% | 1.8% | $946.0M | TTM to 2026-06-27 |
| MDLZ Mondelez International, Inc. | Consumer Essentials | $39.3B | 7.8% | 6.6% | $2.6B | TTM to 2026-03-31 |
| UNFI UNITED NATURAL FOODS INC | Consumer Essentials | $31.2B | -2.0% | 0.3% | $323.0M | TTM to 2026-08-01 |
| KHC Kraft Heinz Co | Consumer Essentials | $24.9B | -1.6% | -13.6% | $3.8B | TTM to 2026-06-27 |
| MO ALTRIA GROUP, INC. | Consumer Essentials | $23.5B | -0.6% | 34.0% | $9.1B | TTM to 2026-06-30 |
| BJ BJ's Wholesale Club Holdings, Inc. | Consumer Essentials | $22.8B | 9.1% | 2.6% | $358.2M | TTM to 2026-08-01 |
| CL COLGATE PALMOLIVE CO | Consumer Essentials | $21.0B | 5.2% | 9.7% | $3.9B | TTM to 2026-06-30 |
| KDP Keurig Dr Pepper Inc. | Consumer Essentials | $20.1B | 27.5% | 7.1% | $2.0B | TTM to 2026-06-30 |
| DLTR DOLLAR TREE, INC. | Consumer Essentials | $20.1B | 8.2% | 8.0% | $2.0B | TTM to 2026-08-01 |
| PPC PILGRIMS PRIDE CORP | Consumer Essentials | $18.4B | 1.4% | 3.0% | $731.0M | TTM to 2026-06-28 |
| GIS GENERAL MILLS INC | Consumer Essentials | $18.3B | -4.5% | -4.9% | $1.5B | TTM to 2026-08-30 |
| KMB KIMBERLY CLARK CORP | Consumer Essentials | $16.6B | 0.7% | 11.8% | $1.8B | TTM to 2026-06-30 |
| SFD SMITHFIELD FOODS INC | Consumer Essentials | $15.5B | 4.3% | 6.8% | $807.0M | TTM to 2026-06-28 |
| KVUE Kenvue Inc. | Consumer Essentials | $15.4B | 1.8% | 10.8% | $1.9B | TTM to 2026-06-28 |
| EL ESTEE LAUDER COMPANIES INC | Consumer Essentials | $15.0B | 5.0% | 1.2% | $1.3B | TTM to 2026-06-30 |
| TAP MOLSON COORS BEVERAGE CO | Consumer Essentials | $13.0B | -5.1% | -16.4% | $1.1B | TTM to 2025-12-31 |
| HSY HERSHEY CO | Consumer Essentials | $12.2B | 7.7% | 12.2% | $2.2B | TTM to 2026-06-28 |
| HRL HORMEL FOODS CORP /DE/ | Consumer Essentials | $12.1B | 0.7% | 2.8% | $780.9M | TTM to 2026-07-26 |
| CAG CONAGRA BRANDS INC. | Consumer Essentials | $11.3B | -2.9% | -17.0% | $978.7M | TTM to 2026-05-31 |
| CPB CAMPBELL'S Co | Consumer Essentials | $9.7B | -5.0% | 4.1% | $678.0M | TTM to 2026-08-02 |
| MNST Monster Beverage Corp | Consumer Essentials | $9.2B | 20.4% | 23.1% | $2.1B | TTM to 2026-06-30 |
| DOLE Dole plc | Consumer Essentials | $9.2B | 8.2% | 0.6% | $1.7M | FY to 2025-12-31 |
Each company's latest trailing twelve months, or latest fiscal year, from its own SEC filings. Click a ticker for the full company page.