Largest in Finance.
The biggest Finance companies by sales, from their latest filings. 40 companies, sorted by revenue. Updated 2026-09-26.
| Company | Sector | Revenue | Revenue growth | Net margin | Free cash flow | Period |
|---|---|---|---|---|---|---|
| BRK-B BERKSHIRE HATHAWAY INC | Finance | $384.7B | 3.9% | 22.3% | $24.2B | TTM to 2026-06-30 |
| BLSH Bullish | Finance | $244.8B | -2.2% | -0.3% | $18.7M | FY to 2025-12-31 |
| JPM JPMORGAN CHASE & CO | Finance | $199.4B | 13.5% | 32.6% | — | TTM to 2026-06-30 |
| SNEX StoneX Group Inc. | Finance | $157.7B | 20.6% | 0.3% | $3.8B | TTM to 2026-06-30 |
| BAC BANK OF AMERICA CORP /DE/ | Finance | $121.1B | 9.7% | 27.8% | — | TTM to 2026-06-30 |
| PGR PROGRESSIVE CORP/OH/ | Finance | $91.1B | 10.5% | 12.8% | $16.0B | TTM to 2026-06-30 |
| WFC WELLS FARGO & COMPANY/MN | Finance | $86.8B | 6.2% | 26.1% | — | TTM to 2026-06-30 |
| C CITIGROUP INC | Finance | $85.2B | 5.6% | 16.8% | -$74.2B | TTM to 2025-12-31 |
| MET METLIFE INC | Finance | $79.4B | 8.7% | 4.6% | — | TTM to 2026-06-30 |
| MS MORGAN STANLEY | Finance | $78.0B | 18.0% | 25.8% | — | TTM to 2026-06-30 |
| ALL ALLSTATE CORP | Finance | $70.1B | 5.9% | 19.0% | $12.2B | TTM to 2026-06-30 |
| HSBC HSBC HOLDINGS PLC | Finance | $68.3B | 3.7% | 32.6% | $28.3B | FY to 2025-12-31 |
| GS GOLDMAN SACHS GROUP INC | Finance | $66.2B | 17.8% | 31.7% | -$41.5B | TTM to 2026-06-30 |
| PRU PRUDENTIAL FINANCIAL INC | Finance | $64.8B | 9.4% | 6.0% | — | TTM to 2026-06-30 |
| COF CAPITAL ONE FINANCIAL CORP | Finance | $62.0B | 45.3% | 17.0% | $29.7B | TTM to 2026-06-30 |
| CB Chubb Ltd | Finance | $60.8B | 8.2% | 18.6% | — | TTM to 2026-03-31 |
| GLXY Galaxy Digital Inc. | Finance | $57.4B | 24.7% | -0.5% | -$1.9B | TTM to 2026-06-30 |
| UBS UBS Group AG | Finance | $49.6B | 2.0% | 15.7% | — | FY to 2025-12-31 |
| TRV TRAVELERS COMPANIES, INC. | Finance | $49.0B | 2.4% | 17.0% | — | TTM to 2026-06-30 |
| AMUB UBS AG | Finance | $47.7B | 12.7% | 7.4% | — | FY to 2025-12-31 |
| AXP AMERICAN EXPRESS CO | Finance | $43.1B | 8.8% | 26.6% | $15.1B | TTM to 2026-06-30 |
| V VISA INC. | Finance | $43.0B | 14.4% | 51.7% | $21.2B | TTM to 2026-03-31 |
| APO Apollo Global Management, Inc. | Finance | $35.9B | 41.2% | 5.2% | — | TTM to 2026-06-30 |
| MA Mastercard Inc | Finance | $35.1B | 16.0% | 46.3% | $16.7B | TTM to 2026-06-30 |
| PYPL PayPal Holdings, Inc. | Finance | $33.7B | 5.8% | 15.0% | $5.5B | TTM to 2026-03-31 |
| USB US BANCORP \DE\ | Finance | $29.7B | 6.7% | 27.5% | — | TTM to 2026-06-30 |
| HIG HARTFORD INSURANCE GROUP, INC. | Finance | $29.1B | 7.0% | 15.0% | $5.9B | TTM to 2026-06-30 |
| ATH-PA Athene Holding Ltd. | Finance | $29.0B | 45.9% | 2.9% | — | TTM to 2026-06-30 |
| MRSH MARSH & MCLENNAN COMPANIES, INC. | Finance | $27.9B | 8.3% | 14.2% | $4.8B | TTM to 2026-06-30 |
| BLK BlackRock, Inc. | Finance | $27.3B | 26.5% | 24.1% | $3.5B | TTM to 2026-06-30 |
| AIG AMERICAN INTERNATIONAL GROUP, INC. | Finance | $26.6B | -4.2% | 11.1% | — | TTM to 2026-06-30 |
| SCHW SCHWAB CHARLES CORP | Finance | $26.0B | 20.3% | 38.8% | $10.8B | TTM to 2026-06-30 |
| RGA REINSURANCE GROUP OF AMERICA INC | Finance | $26.0B | 19.4% | 5.8% | — | TTM to 2026-06-30 |
| XYZ Block, Inc. | Finance | $25.0B | 5.1% | 1.4% | $3.9B | TTM to 2026-06-30 |
| PNC PNC FINANCIAL SERVICES GROUP, INC. | Finance | $25.0B | 13.2% | 30.5% | — | TTM to 2026-06-30 |
| BNY Bank of New York Mellon Corp | Finance | $21.4B | 10.6% | 29.5% | $1.6B | TTM to 2026-06-30 |
| KKR KKR & Co. Inc. | Finance | $21.3B | 31.1% | 14.8% | — | TTM to 2026-06-30 |
| TFC TRUIST FINANCIAL CORP | Finance | $20.9B | 4.1% | 28.0% | — | TTM to 2026-06-30 |
| CRBG Corebridge Financial, Inc. | Finance | $20.1B | 29.5% | 4.5% | — | TTM to 2026-06-30 |
| AMP AMERIPRISE FINANCIAL INC | Finance | $19.8B | 9.1% | 19.9% | $8.1B | TTM to 2026-06-30 |
Each company's latest trailing twelve months, or latest fiscal year, from its own SEC filings. Click a ticker for the full company page.