Largest in Healthcare.
The biggest Healthcare companies by sales, from their latest filings. 40 companies, sorted by revenue. Updated 2026-09-26.
| Company | Sector | Revenue | Revenue growth | Net margin | Free cash flow | Period |
|---|---|---|---|---|---|---|
| UNH UNITEDHEALTH GROUP INC | Healthcare | $450.1B | 6.5% | 3.1% | $23.6B | TTM to 2026-06-30 |
| MCK MCKESSON CORP | Healthcare | $411.0B | 8.8% | 1.1% | $6.4B | TTM to 2026-06-30 |
| COR Cencora, Inc. | Healthcare | $332.8B | 5.1% | 0.8% | $4.1B | TTM to 2026-06-30 |
| CI Cigna Group | Healthcare | $282.4B | 7.8% | 2.3% | — | TTM to 2026-06-30 |
| CAH CARDINAL HEALTH INC | Healthcare | $244.7B | 10.1% | 0.7% | $5.5B | TTM to 2025-12-31 |
| CNC CENTENE CORP | Healthcare | $202.9B | 13.9% | -2.5% | $9.0B | TTM to 2026-06-30 |
| ELV Elevance Health, Inc. | Healthcare | $201.1B | 6.3% | 2.5% | $6.3B | TTM to 2026-06-30 |
| HUM HUMANA INC | Healthcare | $137.2B | 14.1% | 0.8% | $1.3B | TTM to 2026-03-31 |
| JNJ JOHNSON & JOHNSON | Healthcare | $97.9B | 8.1% | 21.5% | $22.2B | TTM to 2026-06-28 |
| LLY ELI LILLY & Co | Healthcare | $79.7B | 49.6% | 33.5% | $18.2B | TTM to 2026-06-30 |
| HCA HCA Healthcare, Inc. | Healthcare | $76.4B | 6.7% | 8.9% | $7.9B | TTM to 2026-03-31 |
| MRK Merck & Co., Inc. | Healthcare | $66.6B | 4.6% | 4.8% | $16.1B | TTM to 2026-06-30 |
| ABBV AbbVie Inc. | Healthcare | $64.4B | 10.4% | 9.8% | $18.2B | TTM to 2026-06-30 |
| PFE PFIZER INC | Healthcare | $63.7B | -0.2% | 6.8% | $11.0B | TTM to 2026-06-28 |
| AZN ASTRAZENECA PLC | Healthcare | $58.7B | 8.6% | 17.4% | $11.8B | FY to 2025-12-31 |
| BMY BRISTOL MYERS SQUIBB CO | Healthcare | $49.2B | 3.1% | 18.9% | $11.4B | TTM to 2026-06-30 |
| TMO THERMO FISHER SCIENTIFIC INC. | Healthcare | $46.3B | 7.2% | 15.0% | $7.3B | TTM to 2026-06-27 |
| ABT ABBOTT LABORATORIES | Healthcare | $45.1B | 6.6% | 13.9% | $7.4B | TTM to 2026-03-31 |
| MOH MOLINA HEALTHCARE, INC. | Healthcare | $44.5B | 2.6% | -0.0% | $271.0M | TTM to 2026-06-30 |
| AMGN AMGEN INC | Healthcare | $38.1B | 9.1% | 23.0% | $10.2B | TTM to 2026-06-30 |
| MDT Medtronic plc | Healthcare | $37.5B | 9.8% | 13.9% | $6.1B | TTM to 2026-07-31 |
| GILD GILEAD SCIENCES, INC. | Healthcare | $30.5B | 5.5% | -10.6% | $12.9B | TTM to 2026-06-30 |
| MDLN Medline Inc. | Healthcare | $28.4B | 11.5% | 4.1% | $1.3B | FY to 2025-12-31 |
| SYK STRYKER CORP | Healthcare | $25.8B | 8.5% | 14.4% | $4.7B | TTM to 2026-06-30 |
| DHR DANAHER CORP /DE/ | Healthcare | $25.1B | 4.6% | 15.9% | $5.5B | TTM to 2026-06-26 |
| BDX BECTON DICKINSON & CO | Healthcare | $23.2B | 17.4% | 4.0% | $2.7B | TTM to 2026-06-30 |
| THC TENET HEALTHCARE CORP | Healthcare | $21.8B | 5.4% | 10.3% | $3.0B | TTM to 2026-06-30 |
| BSX BOSTON SCIENTIFIC CORP | Healthcare | $21.0B | 13.5% | 17.5% | $3.6B | TTM to 2026-06-30 |
| GEHC GE HealthCare Technologies Inc. | Healthcare | $21.0B | 6.0% | 9.1% | $1.5B | TTM to 2026-03-31 |
| UHS UNIVERSAL HEALTH SERVICES INC | Healthcare | $18.1B | 10.1% | 8.4% | $845.4M | TTM to 2026-06-30 |
| UPC Universe Pharmaceuticals INC | Healthcare | $17.9B | -22.4% | -20.6% | -$5.3B | FY to 2025-09-30 |
| IQV IQVIA HOLDINGS INC. | Healthcare | $16.6B | 7.3% | 8.3% | $2.1B | TTM to 2026-03-31 |
| REGN REGENERON PHARMACEUTICALS, INC. | Healthcare | $15.5B | 9.3% | 27.9% | $3.8B | TTM to 2026-06-30 |
| OSCR Oscar Health, Inc. | Healthcare | $15.3B | 42.8% | 3.6% | $4.4B | TTM to 2026-06-30 |
| VTRS Viatris Inc | Healthcare | $14.7B | 4.4% | -24.6% | $2.0B | TTM to 2026-06-30 |
| BTSG BrightSpring Health Services, Inc. | Healthcare | $14.4B | 23.0% | 2.5% | $402.4M | TTM to 2026-06-30 |
| LH LABCORP HOLDINGS INC. | Healthcare | $14.3B | 6.4% | 7.0% | $1.2B | TTM to 2026-06-30 |
| TEVA TEVA PHARMACEUTICAL INDUSTRIES LTD | Healthcare | $14.1B | -15.2% | 5.0% | $1.3B | TTM to 2026-06-30 |
| DVA DAVITA INC. | Healthcare | $14.0B | 6.4% | 6.0% | $1.6B | TTM to 2026-06-30 |
| VRTX VERTEX PHARMACEUTICALS INC / MA | Healthcare | $12.6B | 10.2% | 35.0% | $3.8B | TTM to 2026-06-30 |
Each company's latest trailing twelve months, or latest fiscal year, from its own SEC filings. Click a ticker for the full company page.