Largest in Industrials.
The biggest Industrials companies by sales, from their latest filings. 40 companies, sorted by revenue. Updated 2026-09-26.
| Company | Sector | Revenue | Revenue growth | Net margin | Free cash flow | Period |
|---|---|---|---|---|---|---|
| FDX FEDEX CORP | Industrials | $94.7B | 7.7% | 4.7% | $5.1B | TTM to 2026-05-31 |
| BA BOEING CO | Industrials | $94.0B | 24.8% | 2.6% | -$210.0M | TTM to 2026-06-30 |
| RTX RTX Corp | Industrials | $93.5B | 11.8% | 8.3% | $11.4B | TTM to 2026-06-30 |
| UPS UNITED PARCEL SERVICE INC | Industrials | $89.9B | -0.4% | 5.1% | $5.5B | TTM to 2026-06-30 |
| LMT LOCKHEED MARTIN CORP | Industrials | $77.0B | 7.2% | 8.2% | $8.7B | TTM to 2026-06-28 |
| CAT CATERPILLAR INC | Industrials | $74.7B | 18.4% | 14.5% | $10.7B | TTM to 2026-06-30 |
| SNX TD SYNNEX CORP | Industrials | $69.8B | 16.3% | 1.6% | $374.6M | TTM to 2026-05-31 |
| DAL DELTA AIR LINES, INC. | Industrials | $68.3B | 10.3% | 5.8% | $3.8B | TTM to 2026-06-30 |
| UAL United Airlines Holdings, Inc. | Industrials | $62.9B | 8.5% | 5.6% | $2.5B | TTM to 2026-06-30 |
| AAL American Airlines Group Inc. | Industrials | $58.3B | 7.5% | -0.6% | $285.0M | TTM to 2026-06-30 |
| INGM Ingram Micro Holding Corp | Industrials | $56.0B | 11.5% | 0.8% | -$231.6M | TTM to 2026-06-27 |
| UBER Uber Technologies, Inc | Industrials | $55.2B | 16.7% | 17.3% | $10.1B | TTM to 2026-06-30 |
| GD GENERAL DYNAMICS CORP | Industrials | $53.8B | 9.3% | 8.1% | $6.2B | TTM to 2026-04-05 |
| GE GENERAL ELECTRIC CO | Industrials | $50.6B | 21.7% | 17.7% | $8.4B | TTM to 2026-06-30 |
| DE DEERE & CO | Industrials | $48.0B | 8.0% | 10.2% | $6.0B | TTM to 2026-08-02 |
| NOC NORTHROP GRUMMAN CORP /DE/ | Industrials | $42.9B | 5.9% | 10.5% | $3.6B | TTM to 2026-06-30 |
| GEV GE Vernova Inc. | Industrials | $41.4B | 13.0% | 23.0% | $12.4B | TTM to 2026-06-30 |
| LHX L3HARRIS TECHNOLOGIES, INC. /DE/ | Industrials | $39.1B | 5.3% | 4.8% | $2.8B | TTM to 2026-07-03 |
| HON HONEYWELL INTERNATIONAL INC | Industrials | $38.1B | 5.0% | 21.6% | $4.0B | TTM to 2026-06-30 |
| CHSCP CHS INC | Industrials | $37.4B | 3.8% | 1.5% | $932.9M | TTM to 2026-05-31 |
| ARW ARROW ELECTRONICS, INC. | Industrials | $35.9B | 26.1% | 2.3% | $825.5M | TTM to 2026-07-04 |
| CMI CUMMINS INC | Industrials | $34.7B | 2.9% | 7.8% | $3.4B | TTM to 2026-06-30 |
| PWR QUANTA SERVICES, INC. | Industrials | $32.9B | 26.3% | 4.0% | $2.4B | TTM to 2026-06-30 |
| FERG Ferguson Enterprises Inc. /DE/ | Industrials | $31.2B | 4.9% | 6.3% | $1.6B | TTM to 2025-10-31 |
| LUV SOUTHWEST AIRLINES CO | Industrials | $30.1B | 9.5% | 2.8% | -$455.0M | TTM to 2026-06-30 |
| ETN Eaton Corp plc | Industrials | $30.0B | 15.5% | 12.8% | $3.9B | TTM to 2026-06-30 |
| PCAR PACCAR INC | Industrials | $27.8B | -10.6% | 9.0% | $3.7B | TTM to 2026-06-30 |
| BKR Baker Hughes Co | Industrials | $27.7B | 0.4% | 11.2% | $3.1B | TTM to 2026-06-30 |
| AVT AVNET INC | Industrials | $27.6B | 24.5% | 1.2% | -$354.5M | TTM to 2026-06-27 |
| BBUC Brookfield Business Partners L.P. | Industrials | $27.5B | -32.4% | 1.4% | — | FY to 2025-12-31 |
| WM WASTE MANAGEMENT INC | Industrials | $25.7B | 7.2% | 11.1% | $3.6B | TTM to 2026-06-30 |
| GOLD Gold.com, Inc. | Industrials | $25.5B | 132.4% | 0.3% | $1.2B | TTM to 2026-06-30 |
| UNP UNION PACIFIC CORP | Industrials | $25.4B | 4.2% | 28.8% | $6.5B | TTM to 2026-06-30 |
| MMM 3M CO | Industrials | $25.2B | 2.3% | 11.9% | $4.0B | TTM to 2026-06-30 |
| GPC GENUINE PARTS CO | Industrials | $25.1B | 5.5% | 0.1% | $759.4M | TTM to 2026-06-30 |
| WCC WESCO INTERNATIONAL INC | Industrials | $25.0B | 12.5% | 2.8% | $155.1M | TTM to 2026-06-30 |
| JCI Johnson Controls International plc | Industrials | $24.4B | 5.1% | 14.5% | $2.7B | TTM to 2026-03-31 |
| BIPH Brookfield Infrastructure Partners L.P. | Industrials | $23.1B | 9.8% | 11.0% | -$53.0M | FY to 2025-12-31 |
| TT Trane Technologies plc | Industrials | $22.2B | 7.0% | 13.3% | $2.8B | TTM to 2026-06-30 |
| CARR CARRIER GLOBAL Corp | Industrials | $21.9B | -1.9% | 6.0% | $1.7B | TTM to 2026-03-31 |
Each company's latest trailing twelve months, or latest fiscal year, from its own SEC filings. Click a ticker for the full company page.