Largest in Media & Telecom.
The biggest Media & Telecom companies by sales, from their latest filings. 40 companies, sorted by revenue. Updated 2026-09-26.
| Company | Sector | Revenue | Revenue growth | Net margin | Free cash flow | Period |
|---|---|---|---|---|---|---|
| GOOGL Alphabet Inc. | Media & Telecom | $445.9B | 20.1% | 54.8% | $53.3B | TTM to 2026-06-30 |
| META Meta Platforms, Inc. | Media & Telecom | $228.2B | 27.7% | 29.8% | $41.0B | TTM to 2026-06-30 |
| VZ VERIZON COMMUNICATIONS INC | Media & Telecom | $138.9B | 1.4% | 11.6% | — | TTM to 2026-06-30 |
| T AT&T INC. | Media & Telecom | $127.2B | 2.6% | 16.9% | $17.6B | TTM to 2026-06-30 |
| CMCSA COMCAST CORP | Media & Telecom | $124.9B | 0.6% | 9.0% | $20.4B | TTM to 2026-06-30 |
| DIS Walt Disney Co | Media & Telecom | $98.9B | 4.6% | 8.7% | $8.3B | TTM to 2026-06-27 |
| TMUS T-Mobile US, Inc. | Media & Telecom | $92.2B | 9.7% | 11.5% | $18.4B | TTM to 2026-06-30 |
| CHTR CHARTER COMMUNICATIONS, INC. /MO/ | Media & Telecom | $54.4B | -1.5% | 9.1% | $4.4B | TTM to 2026-06-30 |
| NFLX NETFLIX INC | Media & Telecom | $48.4B | 16.0% | 28.2% | $11.2B | TTM to 2026-06-30 |
| WBD Warner Bros. Discovery, Inc. | Media & Telecom | $36.1B | -6.1% | -8.8% | $2.2B | TTM to 2026-06-30 |
| PSKY Paramount Skydance Corp | Media & Telecom | $28.8B | — | -0.0% | — | TTM to 2025-06-30 |
| OMC OMNICOM GROUP INC. | Media & Telecom | $19.8B | 25.9% | 0.3% | $3.0B | TTM to 2026-03-31 |
| FOXA Fox Corp | Media & Telecom | $17.1B | 5.1% | 9.8% | $1.5B | TTM to 2026-06-30 |
| ECHO EchoStar CORP | Media & Telecom | $14.7B | -5.2% | -38.7% | -$725.2M | TTM to 2026-06-30 |
| LUMN Lumen Technologies, Inc. | Media & Telecom | $11.8B | -7.7% | -8.7% | $837.0M | TTM to 2026-06-30 |
| NWSA NEWS CORP | Media & Telecom | $9.0B | 6.8% | 6.3% | $811.0M | TTM to 2026-06-30 |
| SIRI SIRIUS XM HOLDINGS INC. | Media & Telecom | $8.6B | 0.4% | 10.2% | $1.5B | TTM to 2026-06-30 |
| OPTU Optimum Communications, Inc. | Media & Telecom | $8.4B | -4.4% | -58.1% | -$208.0M | TTM to 2026-06-30 |
| TRI THOMSON REUTERS CORP /CAN/ | Media & Telecom | $7.5B | 3.0% | 20.1% | $2.0B | FY to 2025-12-31 |
| VSNT Versant Media Group, Inc. | Media & Telecom | $6.7B | -5.3% | 13.9% | $1.9B | FY to 2025-12-31 |
| TTWO TAKE TWO INTERACTIVE SOFTWARE INC | Media & Telecom | $6.7B | 15.3% | -4.8% | $337.5M | TTM to 2026-06-30 |
| SNAP Snap Inc | Media & Telecom | $6.4B | 12.6% | -4.9% | $705.5M | TTM to 2026-06-30 |
| NXST NEXSTAR MEDIA GROUP, INC. | Media & Telecom | $5.9B | 10.5% | 3.2% | $743.0M | TTM to 2026-06-30 |
| TIGO MILLICOM INTERNATIONAL CELLULAR SA | Media & Telecom | $5.8B | 0.3% | 22.6% | $1.1B | FY to 2025-12-31 |
| RBLX Roblox Corp | Media & Telecom | $5.7B | 41.3% | -17.6% | $1.6B | TTM to 2026-06-30 |
| AMC AMC ENTERTAINMENT HOLDINGS, INC. | Media & Telecom | $5.2B | 6.4% | -10.6% | -$22.4M | TTM to 2026-06-30 |
| ROKU ROKU, INC | Media & Telecom | $5.2B | 18.5% | 6.8% | $709.9M | TTM to 2026-06-30 |
| FUBO FuboTV Inc. | Media & Telecom | $5.0B | 34.9% | -0.7% | — | TTM to 2026-06-30 |
| LBTYA Liberty Global Ltd. | Media & Telecom | $4.9B | 5.4% | -62.1% | -$254.8M | TTM to 2026-06-30 |
| VSAT VIASAT INC | Media & Telecom | $4.6B | 1.3% | -0.6% | — | TTM to 2026-06-30 |
| CTGG QWEST CORP | Media & Telecom | $4.6B | -14.3% | -40.1% | $837.0M | TTM to 2026-03-31 |
| PINS PINTEREST, INC. | Media & Telecom | $4.6B | 16.6% | 5.5% | $1.3B | TTM to 2026-06-30 |
| LILA Liberty Latin America Ltd. | Media & Telecom | $4.5B | 1.3% | -2.2% | $415.0M | TTM to 2026-06-30 |
| VEON VEON Ltd. | Media & Telecom | $4.4B | 9.9% | 12.1% | — | FY to 2025-12-31 |
| FWONA Liberty Media Corp | Media & Telecom | $4.3B | 12.2% | 9.4% | $823.0M | TTM to 2026-06-30 |
| IHRT iHeartMedia, Inc. | Media & Telecom | $4.0B | 3.1% | -7.2% | $36.3M | TTM to 2026-06-30 |
| CMPR CIMPRESS plc | Media & Telecom | $3.7B | 9.8% | 2.6% | $183.5M | TTM to 2026-06-30 |
| UNIT Uniti Group Inc. | Media & Telecom | $3.5B | 199.7% | 30.4% | -$834.8M | TTM to 2026-06-30 |
| MTCH Match Group, Inc. | Media & Telecom | $3.5B | 1.7% | 20.2% | $1.1B | TTM to 2026-06-30 |
| SBGI Sinclair, Inc. | Media & Telecom | $3.3B | -6.5% | 1.6% | $95.0M | TTM to 2026-06-30 |
Each company's latest trailing twelve months, or latest fiscal year, from its own SEC filings. Click a ticker for the full company page.