Largest in Technology.
The biggest Technology companies by sales, from their latest filings. 40 companies, sorted by revenue. Updated 2026-09-26.
| Company | Sector | Revenue | Revenue growth | Net margin | Free cash flow | Period |
|---|---|---|---|---|---|---|
| AAPL Apple Inc. | Technology | $466.8B | 14.2% | 27.6% | $136.7B | TTM to 2026-06-27 |
| MSFT MICROSOFT CORP | Technology | $331.8B | 17.8% | 40.3% | $67.0B | TTM to 2026-06-30 |
| NVDA NVIDIA CORP | Technology | $303.0B | 83.4% | 63.7% | $127.0B | TTM to 2026-07-26 |
| DELL Dell Technologies Inc. | Technology | $151.2B | 49.0% | 7.5% | $8.6B | TTM to 2026-07-31 |
| MU MICRON TECHNOLOGY INC | Technology | $90.3B | 167.0% | 55.9% | $26.2B | TTM to 2026-05-28 |
| AVGO Broadcom Inc. | Technology | $89.1B | 48.7% | 42.9% | $39.4B | TTM to 2026-08-02 |
| ACN Accenture plc | Technology | $73.1B | 6.7% | 10.7% | $12.6B | TTM to 2026-05-31 |
| ORCL ORACLE CORP | Technology | $71.8B | 21.6% | 26.4% | -$28.7B | TTM to 2026-08-31 |
| IBM INTERNATIONAL BUSINESS MACHINES CORP | Technology | $69.1B | 7.9% | 15.5% | $13.8B | TTM to 2026-06-30 |
| CSCO CISCO SYSTEMS, INC. | Technology | $63.3B | 11.8% | 21.0% | $12.8B | TTM to 2026-07-25 |
| HPQ HP INC | Technology | $59.2B | 8.1% | 4.1% | $3.9B | TTM to 2026-07-31 |
| INTC INTEL CORP | Technology | $57.0B | 7.5% | -19.8% | $2.8B | TTM to 2026-06-27 |
| QCOM QUALCOMM INC/DE | Technology | $44.1B | 1.9% | 21.0% | $10.4B | TTM to 2026-06-28 |
| CRM Salesforce, Inc. | Technology | $43.9B | 11.2% | 22.0% | $15.2B | TTM to 2026-07-31 |
| HPE Hewlett Packard Enterprise Co | Technology | $41.9B | 26.6% | 6.7% | $4.2B | TTM to 2026-07-31 |
| AMD ADVANCED MICRO DEVICES INC | Technology | $41.3B | 39.5% | 15.6% | $8.4B | TTM to 2026-06-27 |
| SMCI Super Micro Computer, Inc. | Technology | $39.1B | 77.8% | 5.7% | -$7.0B | TTM to 2026-06-30 |
| JBL JABIL INC | Technology | $33.6B | 17.8% | 2.6% | $1.3B | TTM to 2026-05-31 |
| AMAT APPLIED MATERIALS INC /DE | Technology | $30.8B | 7.8% | 30.1% | $5.6B | TTM to 2026-07-26 |
| FLEX FLEX LTD. | Technology | $29.3B | 12.2% | 3.3% | $826.0M | TTM to 2026-06-26 |
| APH AMPHENOL CORP /DE/ | Technology | $29.0B | 54.2% | 17.7% | $4.7B | TTM to 2026-06-30 |
| ADBE ADOBE INC. | Technology | $26.0B | 12.0% | 28.0% | $10.6B | TTM to 2026-08-28 |
| LRCX LAM RESEARCH CORP | Technology | $23.2B | 26.0% | 31.3% | $4.9B | TTM to 2026-06-28 |
| ADP AUTOMATIC DATA PROCESSING INC | Technology | $21.9B | 6.7% | 20.1% | $5.2B | TTM to 2026-06-30 |
| INTU INTUIT INC. | Technology | $21.4B | 13.9% | 21.3% | $8.7B | TTM to 2026-07-31 |
| CTSH COGNIZANT TECHNOLOGY SOLUTIONS CORP | Technology | $21.4B | 6.5% | 10.4% | $2.5B | TTM to 2026-03-31 |
| SNDK Sandisk Corp | Technology | $20.2B | 175.3% | 56.5% | $11.5B | TTM to 2026-07-03 |
| TXN TEXAS INSTRUMENTS INC | Technology | $19.5B | 16.7% | 31.1% | $5.4B | TTM to 2026-06-30 |
| TEL TE Connectivity plc | Technology | $19.3B | 16.5% | 15.6% | $3.3B | TTM to 2026-06-26 |
| INFY Infosys Ltd | Technology | $19.3B | 3.9% | 16.4% | — | FY to 2025-03-31 |
| LDOS Leidos Holdings, Inc. | Technology | $17.6B | 3.4% | 7.8% | $2.2B | TTM to 2026-07-03 |
| FLUT Flutter Entertainment plc | Technology | $17.2B | 15.2% | -5.0% | $1.2B | TTM to 2026-06-30 |
| GLW CORNING INC /NY | Technology | $17.0B | 19.4% | 11.2% | $2.4B | TTM to 2026-06-30 |
| CLS CELESTICA INC | Technology | $15.6B | 47.3% | 7.2% | $518.7M | TTM to 2026-06-30 |
| KD Kyndryl Holdings, Inc. | Technology | $15.0B | -0.6% | 0.6% | $148.0M | TTM to 2026-06-30 |
| NOW ServiceNow, Inc. | Technology | $14.7B | 22.2% | 11.3% | $4.6B | TTM to 2026-06-30 |
| ADI ANALOG DEVICES INC | Technology | $13.9B | 33.6% | 29.8% | $4.9B | TTM to 2026-08-01 |
| KLAC KLA CORP | Technology | $13.6B | 11.7% | 35.6% | $3.8B | TTM to 2026-06-30 |
| SHOP SHOPIFY INC. | Technology | $13.3B | 32.5% | 14.5% | $2.4B | TTM to 2026-06-30 |
| WDC WESTERN DIGITAL CORP | Technology | $12.9B | 35.7% | 72.9% | $3.5B | TTM to 2026-07-03 |
Each company's latest trailing twelve months, or latest fiscal year, from its own SEC filings. Click a ticker for the full company page.