Largest in Utilities.
The biggest Utilities companies by sales, from their latest filings. 40 companies, sorted by revenue. Updated 2026-09-26.
| Company | Sector | Revenue | Revenue growth | Net margin | Free cash flow | Period |
|---|---|---|---|---|---|---|
| NRG NRG ENERGY, INC. | Utilities | $33.1B | 12.8% | 2.6% | $348.0M | TTM to 2026-06-30 |
| DUK Duke Energy CORP | Utilities | $32.5B | 5.8% | 15.8% | -$3.3B | TTM to 2026-03-31 |
| CEG Constellation Energy Corp | Utilities | $31.3B | 26.0% | 11.1% | $309.0M | TTM to 2026-06-30 |
| SO SOUTHERN CO | Utilities | $30.2B | 8.3% | 14.5% | -$3.5B | TTM to 2026-03-31 |
| NEE NEXTERA ENERGY INC | Utilities | $26.0B | 8.3% | 31.5% | — | TTM to 2026-03-31 |
| PCG PG&E Corp | Utilities | $25.8B | 5.7% | 12.3% | -$4.3B | TTM to 2026-06-30 |
| EXC EXELON CORP | Utilities | $24.8B | 4.6% | 11.2% | -$2.2B | TTM to 2026-03-31 |
| AEP AMERICAN ELECTRIC POWER CO INC | Utilities | $22.4B | 11.3% | 16.3% | $2.6B | TTM to 2026-03-31 |
| EIX EDISON INTERNATIONAL | Utilities | $19.6B | 13.1% | 18.1% | -$643.0M | TTM to 2026-03-31 |
| VST Vistra Corp. | Utilities | $19.2B | 3.8% | 11.6% | $2.3B | TTM to 2026-06-30 |
| D DOMINION ENERGY, INC | Utilities | $17.4B | 17.1% | 16.9% | — | TTM to 2026-03-31 |
| ED CONSOLIDATED EDISON INC | Utilities | $17.2B | 9.1% | 12.5% | — | TTM to 2026-03-31 |
| DTE DTE ENERGY CO | Utilities | $16.5B | 20.9% | 7.7% | — | TTM to 2026-03-31 |
| FE FIRSTENERGY CORP | Utilities | $15.5B | 11.3% | 6.9% | -$1.7B | TTM to 2026-03-31 |
| XEL XCEL ENERGY INC | Utilities | $14.6B | 4.7% | 15.3% | -$7.7B | TTM to 2026-06-30 |
| ES EVERSOURCE ENERGY | Utilities | $14.0B | 7.8% | 10.4% | $297.7M | TTM to 2026-06-30 |
| TVE Tennessee Valley Authority | Utilities | $14.0B | 5.1% | 11.3% | -$739.0M | TTM to 2026-06-30 |
| ETR ENTERGY CORP /DE/ | Utilities | $13.3B | 11.4% | 13.6% | -$2.8B | TTM to 2026-03-31 |
| AES AES CORP | Utilities | $13.1B | 8.5% | 14.3% | -$1.7B | TTM to 2026-06-30 |
| PEG PUBLIC SERVICE ENTERPRISE GROUP INC | Utilities | $12.5B | 12.7% | 16.0% | $276.0M | TTM to 2026-06-30 |
| SRE SEMPRA | Utilities | $12.2B | -8.0% | 16.1% | -$5.8B | TTM to 2026-03-31 |
| NI NISOURCE INC. | Utilities | $11.4B | 16.6% | 8.0% | -$1.1B | TTM to 2026-06-30 |
| WEC WEC ENERGY GROUP, INC. | Utilities | $10.1B | 8.9% | 16.7% | -$1.0B | TTM to 2026-06-30 |
| CNP CENTERPOINT ENERGY INC | Utilities | $9.4B | 5.2% | 11.4% | -$2.7B | TTM to 2026-03-31 |
| PPL PPL Corp | Utilities | $9.3B | 7.5% | 13.1% | -$1.6B | TTM to 2026-03-31 |
| CMS CMS ENERGY CORP | Utilities | $8.8B | 9.9% | 11.6% | — | TTM to 2026-06-30 |
| AEE AMEREN CORP | Utilities | $8.7B | 3.8% | 17.9% | -$1.4B | TTM to 2026-06-30 |
| UGI UGI CORP /PA/ | Utilities | $7.3B | -0.5% | 9.2% | $187.0M | TTM to 2026-06-30 |
| BEP Brookfield Renewable Partners L.P. | Utilities | $6.4B | 9.0% | -1.1% | -$5.4B | FY to 2025-12-31 |
| EVRG Evergy, Inc. | Utilities | $6.0B | 2.4% | 14.6% | -$1.1B | TTM to 2026-03-31 |
| PNW PINNACLE WEST CAPITAL CORP | Utilities | $5.6B | 5.7% | 11.5% | -$878.5M | TTM to 2026-06-30 |
| AWK American Water Works Company, Inc. | Utilities | $5.3B | 7.3% | 21.4% | -$1.0B | TTM to 2026-06-30 |
| LNT ALLIANT ENERGY CORP | Utilities | $4.4B | 8.3% | 18.6% | -$1.1B | TTM to 2026-03-31 |
| BEPC Brookfield Renewable Corp | Utilities | $3.7B | -10.0% | -62.9% | -$636.0M | FY to 2025-12-31 |
| POR PORTLAND GENERAL ELECTRIC CO /OR/ | Utilities | $3.5B | 1.3% | 7.3% | -$189.0M | TTM to 2026-06-30 |
| TLN Talen Energy Corp | Utilities | $3.4B | 60.8% | -5.4% | $568.0M | TTM to 2026-06-30 |
| HE HAWAIIAN ELECTRIC INDUSTRIES INC | Utilities | $3.3B | 5.1% | 6.9% | -$565.5M | TTM to 2026-06-30 |
| OGE OGE ENERGY CORP. | Utilities | $3.3B | 4.1% | 14.0% | $225.0M | TTM to 2026-03-31 |
| WTRG Essential Utilities, Inc. | Utilities | $2.6B | 9.9% | 21.6% | — | TTM to 2026-06-30 |
| AQN ALGONQUIN POWER & UTILITIES CORP. | Utilities | $2.4B | 4.9% | 7.4% | -$178.3M | FY to 2025-12-31 |
Each company's latest trailing twelve months, or latest fiscal year, from its own SEC filings. Click a ticker for the full company page.