Profitable fast growers.
Revenue up 15%+ on a year ago, a 10%+ net margin, and at least $500m in sales. 40 companies, sorted by revenue growth. Updated 2026-09-26.
| Company | Sector | Revenue | Revenue growth | Net margin | Return on capital | Period |
|---|---|---|---|---|---|---|
| UNIT Uniti Group Inc. | Media & Telecom | $3.5B | 199.7% | 30.4% | 1.4% | TTM to 2026-06-30 |
| SNDK Sandisk Corp | Technology | $20.2B | 175.3% | 56.5% | 105.9% | TTM to 2026-07-03 |
| MU MICRON TECHNOLOGY INC | Technology | $90.3B | 167.0% | 55.9% | 74.5% | TTM to 2026-05-28 |
| CRDO Credo Technology Group Holding Ltd | Technology | $1.6B | 165.1% | 33.8% | 44.5% | TTM to 2026-08-01 |
| DEC Diversified Energy Co | Energy | $2.0B | 141.5% | 22.6% | 13.3% | TTM to 2026-06-30 |
| AG FIRST MAJESTIC SILVER CORP | Materials | $1.3B | 124.2% | 13.1% | 10.5% | FY to 2025-12-31 |
| CDE Coeur Mining, Inc. | Materials | $3.2B | 117.3% | 26.8% | 14.2% | TTM to 2026-06-30 |
| VG Venture Global, Inc. | Energy | $17.0B | 100.7% | 22.3% | 12.0% | TTM to 2026-06-30 |
| EQX Equinox Gold Corp. | Materials | $1.8B | 99.1% | 12.2% | 3.9% | FY to 2025-12-31 |
| ALAB Astera Labs, Inc. | Technology | $1.2B | 98.5% | 30.7% | 100.6% | TTM to 2026-06-30 |
| ARGX ARGENX SE | Healthcare | $4.2B | 88.6% | 30.4% | 26.9% | FY to 2025-12-31 |
| CAI Caris Life Sciences, Inc. | Healthcare | $989.6M | 85.4% | 10.6% | 31.0% | TTM to 2026-06-30 |
| NVDA NVIDIA CORP | Technology | $303.0B | 83.4% | 63.7% | 113.7% | TTM to 2026-07-26 |
| LPG DORIAN LPG LTD. | Industrials | $585.2M | 81.1% | 55.0% | 19.7% | TTM to 2026-06-30 |
| WPM Wheaton Precious Metals Corp. | Materials | $2.3B | 80.2% | 63.6% | 19.6% | FY to 2025-12-31 |
| PLTR Palantir Technologies Inc. | Technology | $6.2B | 78.9% | 49.0% | — | TTM to 2026-06-30 |
| TGTX TG THERAPEUTICS, INC. | Healthcare | $799.5M | 76.1% | 55.2% | 27.8% | TTM to 2026-06-30 |
| INR INFINITY NATURAL RESOURCES, INC. | Energy | $522.7M | 75.4% | 11.7% | 109.8% | TTM to 2026-06-30 |
| SM SM Energy Co | Energy | $5.5B | 75.4% | 18.2% | 21.0% | TTM to 2026-06-30 |
| IAG IAMGOLD CORP | Materials | $2.9B | 74.7% | 25.7% | 19.3% | FY to 2025-12-31 |
| HL HECLA MINING CO/DE/ | Materials | $1.6B | 74.4% | 20.8% | 23.0% | TTM to 2026-06-30 |
| AU AngloGold Ashanti PLC | Materials | $9.9B | 70.8% | 26.6% | — | FY to 2025-12-31 |
| ERO Ero Copper Corp. | Materials | $785.8M | 67.1% | 33.6% | 17.6% | FY to 2025-12-31 |
| RDDT Reddit, Inc. | Media & Telecom | $2.8B | 66.6% | 31.3% | 188.5% | TTM to 2026-06-30 |
| FNV FRANCO NEVADA Corp | Materials | $1.8B | 63.7% | 61.0% | 18.5% | FY to 2025-12-31 |
| RUN Sunrun Inc. | Industrials | $3.5B | 63.2% | 11.6% | 0.4% | TTM to 2026-06-30 |
| CNX CNX Resources Corp | Energy | $2.6B | 61.9% | 36.5% | — | TTM to 2026-06-30 |
| STRL STERLING INFRASTRUCTURE, INC. | Industrials | $3.4B | 60.8% | 12.5% | 55.3% | TTM to 2026-06-30 |
| APP AppLovin Corp | Technology | $6.8B | 60.6% | 64.6% | 125.9% | TTM to 2026-06-30 |
| EXE EXPAND ENERGY Corp | Energy | $13.6B | 59.3% | 20.5% | 12.9% | TTM to 2026-06-30 |
| TER TERADYNE, INC | Technology | $4.5B | 57.9% | 25.8% | 41.5% | TTM to 2026-06-28 |
| INSW International Seaways, Inc. | Industrials | $1.3B | 57.4% | 62.0% | 26.6% | TTM to 2026-06-30 |
| APH AMPHENOL CORP /DE/ | Technology | $29.0B | 54.2% | 17.7% | 24.5% | TTM to 2026-06-30 |
| CTRE CareTrust REIT, Inc. | Real Estate | $571.4M | 53.0% | 62.2% | — | TTM to 2026-06-30 |
| TGLS Tecnoglass Holdings Inc. | Materials | $1.1B | 50.0% | 12.4% | 15.6% | TTM to 2026-06-30 |
| HNGE Hinge Health, Inc. | Technology | $720.1M | 49.8% | 15.1% | — | TTM to 2026-06-30 |
| LLY ELI LILLY & Co | Healthcare | $79.7B | 49.6% | 33.5% | — | TTM to 2026-06-30 |
| AVGO Broadcom Inc. | Technology | $89.1B | 48.7% | 42.9% | 30.9% | TTM to 2026-08-02 |
| DLO dLocal Ltd | Industrials | $1.1B | 46.6% | 18.0% | — | FY to 2025-12-31 |
| SNPS SYNOPSYS INC | Technology | $9.4B | 46.3% | 11.4% | 1.7% | TTM to 2026-07-31 |
Each company's latest trailing twelve months, or latest fiscal year, from its own SEC filings. Click a ticker for the full company page.