Shrinking share counts.
Diluted share count down 3%+ in a year from buybacks (buybacks worth 20%+ of profit), so each share owns more of the company. $1bn+ in sales. 40 companies, sorted by share count change. Updated 2026-09-26.
| Company | Sector | Revenue | Share count change | Buybacks / profit | EPS growth | Period |
|---|---|---|---|---|---|---|
| TKO TKO Group Holdings, Inc. | Consumer Spending | $5.3B | -33.2% | 443.6% | 17.8% | TTM to 2026-06-30 |
| RRR Red Rock Resorts, Inc. | Consumer Spending | $2.0B | -22.0% | 51.2% | -3.7% | TTM to 2026-06-30 |
| FOUR Shift4 Payments, Inc. | Industrials | $4.8B | -20.1% | 594.5% | — | TTM to 2026-06-30 |
| DAN DANA Inc | Consumer Spending | $7.7B | -19.6% | 50.4% | 6381.3% | TTM to 2026-06-30 |
| DBX DROPBOX, INC. | Technology | $2.5B | -18.2% | 339.2% | 10.4% | TTM to 2026-06-30 |
| PBI PITNEY BOWES INC /DE/ | Technology | $1.9B | -16.1% | 254.4% | 305.0% | TTM to 2026-06-30 |
| DVA DAVITA INC. | Healthcare | $14.0B | -14.7% | 105.3% | 19.7% | TTM to 2026-06-30 |
| TRIP TripAdvisor, Inc. | Technology | $1.8B | -14.4% | 225.0% | -87.5% | TTM to 2026-06-30 |
| FCN FTI CONSULTING, INC | Industrials | $3.9B | -13.5% | 333.1% | 16.9% | TTM to 2026-06-30 |
| NSIT INSIGHT ENTERPRISES INC | Consumer Spending | $8.6B | -13.2% | 106.9% | 61.1% | TTM to 2026-06-30 |
| SCHL SCHOLASTIC CORP | Media & Telecom | $1.6B | -13.0% | 469.0% | 2722.2% | TTM to 2026-05-31 |
| CRBG Corebridge Financial, Inc. | Finance | $20.1B | -12.7% | 334.7% | 301.3% | TTM to 2026-06-30 |
| AMG AFFILIATED MANAGERS GROUP, INC. | Finance | $2.3B | -12.7% | 92.7% | 109.1% | TTM to 2026-06-30 |
| POST Post Holdings, Inc. | Consumer Essentials | $8.4B | -12.5% | 406.3% | -7.0% | TTM to 2026-06-30 |
| SPB Spectrum Brands Holdings, Inc. | Industrials | $2.9B | -12.4% | 122.8% | 18.3% | TTM to 2026-06-28 |
| KBH KB HOME | Consumer Spending | $5.5B | -12.4% | 154.9% | -45.5% | TTM to 2026-05-31 |
| HGV Hilton Grand Vacations Inc. | Consumer Spending | $5.3B | -12.3% | 397.4% | 218.2% | TTM to 2026-06-30 |
| TDAY USA TODAY Co., Inc. | Media & Telecom | $2.2B | -12.0% | 175.2% | -142.0% | TTM to 2026-06-30 |
| PVH PVH CORP. /DE/ | Consumer Spending | $8.9B | -11.8% | 2283.4% | -138.6% | TTM to 2026-08-02 |
| RNR RENAISSANCERE HOLDINGS LTD | Finance | $11.1B | -11.8% | 59.6% | 59.1% | TTM to 2026-06-30 |
| FCNCA FIRST CITIZENS BANCSHARES INC /DE/ | Finance | $9.6B | -11.7% | 140.2% | 10.3% | TTM to 2026-06-30 |
| MTG MGIC INVESTMENT CORP | Finance | $1.2B | -11.5% | 106.5% | 4.9% | TTM to 2026-06-30 |
| LUV SOUTHWEST AIRLINES CO | Industrials | $30.1B | -11.3% | 185.2% | 142.4% | TTM to 2026-06-30 |
| AIG AMERICAN INTERNATIONAL GROUP, INC. | Finance | $26.6B | -11.1% | 100.6% | 6.0% | TTM to 2026-06-30 |
| CHTR CHARTER COMMUNICATIONS, INC. /MO/ | Media & Telecom | $54.4B | -11.0% | 96.6% | 5.2% | TTM to 2026-06-30 |
| YELP YELP INC | Consumer Spending | $1.5B | -10.9% | 266.0% | -5.0% | TTM to 2026-06-30 |
| BYD BOYD GAMING CORP | Consumer Spending | $4.1B | -10.7% | 36.1% | 254.1% | TTM to 2026-06-30 |
| BFH BREAD FINANCIAL HOLDINGS, INC. | Finance | $4.0B | -10.6% | 98.2% | 119.0% | TTM to 2026-06-30 |
| CROX Crocs, Inc. | Consumer Spending | $4.1B | -10.5% | 108.6% | 214.6% | TTM to 2026-06-30 |
| GM General Motors Co | Consumer Spending | $185.5B | -10.3% | 348.9% | -66.2% | TTM to 2026-06-30 |
| GTM ZoomInfo Technologies Inc. | Technology | $1.3B | -10.3% | 331.0% | -815.4% | TTM to 2026-06-30 |
| ZD ZIFF DAVIS, INC. | Media & Telecom | $1.3B | -10.1% | 43.2% | 1055.6% | TTM to 2026-06-30 |
| LAD LITHIA MOTORS INC | Consumer Spending | $37.9B | -10.0% | 172.4% | -9.5% | TTM to 2026-06-30 |
| ANF ABERCROMBIE & FITCH CO /DE/ | Consumer Spending | $5.3B | -9.8% | 90.8% | 10.1% | TTM to 2026-08-01 |
| SYF Synchrony Financial | Finance | $19.2B | -9.8% | 102.6% | 18.8% | TTM to 2026-06-30 |
| CACC CREDIT ACCEPTANCE CORP | Finance | $2.3B | -9.4% | 123.4% | 31.0% | TTM to 2026-06-30 |
| HOG HARLEY-DAVIDSON, INC. | Consumer Spending | $4.2B | -9.4% | 177.9% | -10.3% | TTM to 2026-06-30 |
| AN AUTONATION, INC. | Consumer Spending | $27.4B | -9.3% | 130.1% | 35.4% | TTM to 2026-06-30 |
| HCA HCA Healthcare, Inc. | Healthcare | $76.4B | -9.1% | 134.4% | 29.1% | TTM to 2026-03-31 |
| KR KROGER CO | Consumer Essentials | $147.6B | -9.0% | 265.6% | -58.0% | FY to 2026-01-31 |
Each company's latest trailing twelve months, or latest fiscal year, from its own SEC filings. Click a ticker for the full company page.