Largest in Real Estate.
The biggest Real Estate companies by sales, from their latest filings. 40 companies, sorted by revenue. Updated 2026-09-26.
| Company | Sector | Revenue | Revenue growth | Net margin | Free cash flow | Period |
|---|---|---|---|---|---|---|
| BN BROOKFIELD Corp /ON/ | Real Estate | $75.1B | -12.7% | 1.7% | -$3.8B | FY to 2025-12-31 |
| CBRE CBRE GROUP, INC. | Real Estate | $43.6B | 14.7% | 3.0% | $938.0M | TTM to 2026-06-30 |
| JLL JONES LANG LASALLE INC | Real Estate | $27.4B | 11.2% | 3.6% | — | TTM to 2026-06-30 |
| WELL WELLTOWER INC. | Real Estate | $11.8B | 37.6% | 12.0% | $1.9B | TTM to 2026-03-31 |
| AMT AMERICAN TOWER CORP /MA/ | Real Estate | $10.9B | 6.6% | 31.1% | $4.0B | TTM to 2026-06-30 |
| CWK Cushman & Wakefield Ltd. | Real Estate | $10.8B | 11.0% | 0.6% | $249.1M | TTM to 2026-06-30 |
| COMP Compass, Inc. | Real Estate | $10.6B | 67.8% | 0.6% | $128.3M | TTM to 2026-06-30 |
| EQIX EQUINIX INC | Real Estate | $9.8B | 9.6% | 15.6% | -$1.5B | TTM to 2026-06-30 |
| PLD Prologis, Inc. | Real Estate | $8.9B | 6.7% | 41.5% | — | TTM to 2026-03-31 |
| IRM IRON MOUNTAIN INC | Real Estate | $7.6B | 17.4% | 5.5% | -$490.9M | TTM to 2026-06-30 |
| BPYPP Brookfield Property Partners L.P. | Real Estate | $7.1B | -21.6% | -4.3% | -$1.4B | FY to 2025-12-31 |
| SPG SIMON PROPERTY GROUP INC. | Real Estate | $6.9B | 15.0% | 66.6% | $3.2B | TTM to 2026-06-30 |
| WY WEYERHAEUSER CO | Real Estate | $6.9B | -2.6% | 6.9% | $495.0M | TTM to 2026-06-30 |
| VTR Ventas, Inc. | Real Estate | $6.4B | 21.5% | 4.1% | -$1.3B | TTM to 2026-06-30 |
| DLR DIGITAL REALTY TRUST, INC. | Real Estate | $6.3B | 12.6% | 21.7% | — | TTM to 2026-03-31 |
| HST HOST HOTELS & RESORTS, INC. | Real Estate | $6.2B | 4.9% | 16.5% | $1.3B | TTM to 2026-06-30 |
| O REALTY INCOME CORP | Real Estate | $6.1B | 10.9% | 20.9% | $4.0B | TTM to 2026-06-30 |
| CIGI Colliers International Group Inc. | Real Estate | $5.6B | 15.3% | 4.0% | $251.4M | FY to 2025-12-31 |
| FSV FirstService Corp | Real Estate | $5.5B | 5.4% | 3.5% | $318.2M | FY to 2025-12-31 |
| LINE Lineage, Inc. | Real Estate | $5.4B | 1.0% | -3.1% | $244.0M | TTM to 2026-06-30 |
| VAC MARRIOTT VACATIONS WORLDWIDE Corp | Real Estate | $5.2B | 1.7% | -6.5% | $99.0M | TTM to 2026-06-30 |
| RITM Rithm Capital Corp. | Real Estate | $5.1B | 6.3% | 9.2% | — | TTM to 2026-06-30 |
| AGNT AGNT, Inc. | Real Estate | $5.0B | 8.1% | -0.3% | $92.9M | TTM to 2026-06-30 |
| PSA Public Storage | Real Estate | $4.9B | 3.0% | 41.8% | — | TTM to 2026-06-30 |
| CCI CROWN CASTLE INC. | Real Estate | $4.2B | -4.6% | 20.7% | $2.4B | TTM to 2026-06-30 |
| VICI VICI PROPERTIES INC. | Real Estate | $4.1B | 4.4% | 67.5% | $2.6B | TTM to 2026-06-30 |
| NMRK NEWMARK GROUP, INC. | Real Estate | $3.6B | 20.8% | 4.1% | $797.6M | TTM to 2026-06-30 |
| BXP BXP, Inc. | Real Estate | $3.5B | 1.9% | 8.4% | $1.1B | TTM to 2026-06-30 |
| EXR Extra Space Storage Inc. | Real Estate | $3.4B | 4.2% | 27.8% | $1.5B | TTM to 2026-06-30 |
| OPEN Opendoor Technologies Inc. | Real Estate | $3.3B | -37.2% | -46.7% | -$474.0M | TTM to 2026-06-30 |
| DOC HEALTHPEAK PROPERTIES, INC. | Real Estate | $2.9B | 5.5% | 8.2% | $357.0M | TTM to 2026-06-30 |
| SBAC SBA COMMUNICATIONS CORP | Real Estate | $2.9B | 5.4% | 34.5% | $1.1B | TTM to 2026-06-30 |
| INVH Invitation Homes Inc. | Real Estate | $2.9B | 6.7% | 23.1% | $1.2B | TTM to 2026-06-30 |
| ARE ALEXANDRIA REAL ESTATE EQUITIES, INC. | Real Estate | $2.8B | -8.4% | -36.1% | — | TTM to 2026-06-30 |
| RHP Ryman Hospitality Properties, Inc. | Real Estate | $2.7B | 12.2% | 9.9% | $274.7M | TTM to 2026-06-30 |
| COLD AMERICOLD REALTY TRUST | Real Estate | $2.6B | -0.2% | -17.4% | -$187.9M | TTM to 2026-06-30 |
| AHR American Healthcare REIT, Inc. | Real Estate | $2.5B | 16.4% | 4.8% | — | TTM to 2026-06-30 |
| CXW CoreCivic, Inc. | Real Estate | $2.5B | 24.3% | 5.1% | $59.0M | TTM to 2026-06-30 |
| HHH Howard Hughes Holdings Inc. | Real Estate | $2.4B | 34.0% | 12.3% | $740.4M | TTM to 2026-06-30 |
| SUI SUN COMMUNITIES INC | Real Estate | $2.3B | 3.6% | 61.8% | $407.2M | TTM to 2026-03-31 |
Each company's latest trailing twelve months, or latest fiscal year, from its own SEC filings. Click a ticker for the full company page.