High returns on capital.
Return on invested capital of 25%+, with $1bn+ in sales. 40 companies, sorted by return on capital. Updated 2026-09-26.
| Company | Sector | Revenue | Return on capital | Operating margin | Revenue growth | Period |
|---|---|---|---|---|---|---|
| RDDT Reddit, Inc. | Media & Telecom | $2.8B | 188.5% | 28.2% | 66.6% | TTM to 2026-06-30 |
| DECK DECKERS OUTDOOR CORP | Consumer Spending | $5.5B | 136.9% | 22.7% | 7.9% | TTM to 2026-06-30 |
| APP AppLovin Corp | Technology | $6.8B | 125.9% | 77.4% | 60.6% | TTM to 2026-06-30 |
| POWL POWELL INDUSTRIES INC | Industrials | $1.2B | 124.4% | 19.7% | 7.0% | TTM to 2026-06-30 |
| UI Ubiquiti Inc. | Technology | $3.3B | 120.5% | 36.2% | 27.2% | TTM to 2026-06-30 |
| BKE BUCKLE INC | Consumer Spending | $1.3B | 117.4% | 20.8% | 6.2% | TTM to 2026-08-01 |
| LOGI LOGITECH INTERNATIONAL S.A. | Technology | $4.9B | 115.6% | 17.7% | 6.6% | TTM to 2026-06-30 |
| NVDA NVIDIA CORP | Technology | $303.0B | 113.7% | 65.2% | 83.4% | TTM to 2026-07-26 |
| AAPL Apple Inc. | Technology | $466.8B | 106.0% | 33.2% | 14.2% | TTM to 2026-06-27 |
| SNDK Sandisk Corp | Technology | $20.2B | 105.9% | 61.2% | 175.3% | TTM to 2026-07-03 |
| GCT GigaCloud Technology Inc | Consumer Spending | $1.3B | 102.1% | 11.2% | 11.1% | TTM to 2026-06-30 |
| WSM WILLIAMS SONOMA INC | Consumer Spending | $8.0B | 101.2% | 19.2% | 2.2% | TTM to 2026-08-02 |
| ALAB Astera Labs, Inc. | Technology | $1.2B | 100.6% | 22.8% | 98.5% | TTM to 2026-06-30 |
| DPZ DOMINOS PIZZA INC | Consumer Essentials | $4.8B | 92.3% | 19.0% | 3.7% | TTM to 2025-06-15 |
| STX Seagate Technology Holdings plc | Technology | $12.2B | 92.0% | 33.6% | 34.1% | TTM to 2026-07-03 |
| OTIS Otis Worldwide Corp | Industrials | $14.9B | 90.4% | 15.4% | 5.2% | TTM to 2026-06-30 |
| PEGA PEGASYSTEMS INC | Technology | $1.7B | 83.9% | 9.9% | 3.6% | TTM to 2026-06-30 |
| EXPD EXPEDITORS INTERNATIONAL OF WASHINGTON INC | Industrials | $12.0B | 83.5% | 9.8% | 6.8% | TTM to 2026-06-30 |
| MAX MediaAlpha, Inc. | Industrials | $1.2B | 81.4% | 6.9% | 13.8% | TTM to 2026-06-30 |
| A AGILENT TECHNOLOGIES, INC. | Healthcare | $7.4B | 80.2% | 22.2% | 8.6% | TTM to 2026-07-31 |
| ETSY ETSY INC | Consumer Spending | $2.9B | 80.1% | 16.0% | 3.7% | TTM to 2026-06-30 |
| CMG CHIPOTLE MEXICAN GRILL INC | Consumer Spending | $12.4B | 78.9% | 14.7% | 7.3% | TTM to 2026-06-30 |
| FICO FAIR ISAAC CORP | Industrials | $2.4B | 77.9% | 51.7% | 24.1% | TTM to 2026-06-30 |
| LRCX LAM RESEARCH CORP | Technology | $23.2B | 77.7% | 35.3% | 26.0% | TTM to 2026-06-28 |
| DUOL Duolingo, Inc. | Technology | $1.1B | 77.6% | 13.7% | 29.4% | TTM to 2026-06-30 |
| TPR TAPESTRY, INC. | Consumer Spending | $8.0B | 76.9% | 23.9% | 14.2% | TTM to 2026-06-27 |
| MU MICRON TECHNOLOGY INC | Technology | $90.3B | 74.5% | 65.6% | 167.0% | TTM to 2026-05-28 |
| ROST ROSS STORES, INC. | Consumer Spending | $24.5B | 74.4% | 13.8% | 14.0% | TTM to 2026-08-01 |
| ANF ABERCROMBIE & FITCH CO /DE/ | Consumer Spending | $5.3B | 73.2% | 13.7% | 4.7% | TTM to 2026-08-01 |
| EXEL EXELIXIS, INC. | Healthcare | $2.4B | 68.3% | 39.9% | 9.2% | TTM to 2026-07-03 |
| INCY INCYTE CORP | Healthcare | $5.4B | 66.9% | 30.0% | 21.5% | TTM to 2026-03-31 |
| IDT IDT CORP | Media & Telecom | $1.3B | 65.1% | 8.6% | 4.2% | TTM to 2026-04-30 |
| FIZZ NATIONAL BEVERAGE CORP | Consumer Essentials | $1.2B | 64.6% | 18.4% | -1.8% | TTM to 2026-08-01 |
| VIK Viking Holdings Ltd | Consumer Spending | $6.5B | 64.2% | 23.1% | 21.9% | FY to 2025-12-31 |
| DOUG Douglas Elliman Inc. | Real Estate | $1.0B | 63.7% | 3.5% | -2.7% | TTM to 2026-06-30 |
| IDXX IDEXX LABORATORIES INC /DE | Healthcare | $4.6B | 63.3% | 32.0% | 12.8% | TTM to 2026-06-30 |
| AZO AUTOZONE INC | Consumer Spending | $18.9B | 63.3% | 19.1% | 2.4% | FY to 2025-08-30 |
| EAT BRINKER INTERNATIONAL, INC | Consumer Spending | $5.8B | 62.2% | 10.7% | 7.9% | TTM to 2026-06-24 |
| ADSK Autodesk, Inc. | Technology | $7.8B | 61.6% | 26.2% | 17.9% | TTM to 2026-07-31 |
| ORLY O REILLY AUTOMOTIVE INC | Consumer Spending | $18.6B | 60.8% | 19.6% | 8.5% | TTM to 2026-06-30 |
Each company's latest trailing twelve months, or latest fiscal year, from its own SEC filings. Click a ticker for the full company page.